Erebor Bank
Last verified 2026-05-21. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $350.0Mattributed |
|---|---|
| Latest round | series-d+, $350.0M, 2025-12-22attributed |
| Founded | 2024 |
| Headquarters | Columbus, USA |
| Industry | fintech |
| Stage | series-b+ |
| Website | ereborbank.com |
Erebor Bank offers business banking accounts, cards, and cash management tools for US startups and venture-backed companies. It combines FDIC-insured deposits with venture debt and cap-table integrations unavailable at traditional banks.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-22 | series-d+ | $350.0M | founders-fund |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series D+, $350.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $350.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | ereborbank.com, read 2026-05-21 |
| Description | self-reported | ereborbank.com, read 2026-05-21 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.