investors / founders-fund
Founders Fund
verified=2026-09-27 portfolio=34
portfolio n=34
| company | industry | raised |
|---|
| Amca | unknown | 76,500,00076.5M |
| ARQ | unknown | 1,000,0001.0M |
| Athena | unknown | 1,000,0001.0M |
| Caldera | unknown | 25,000,00025.0M |
| Cognition | unknown | 400,000,000400.0M |
| Crusoe Energy Systems | unknown | 3,900,000,0003.9B |
| Eight Sleep | unknown | 250,000,000250.0M |
| EnduroSat | unknown | 147,000,000147.0M |
| Erebor | unknown | 350,000,000350.0M |
| Erebor Bank | unknown | 350,000,000350.0M |
| Flock Safety | unknown | 950,000,000950.0M |
| Garner Health | unknown | 179,000,000179.0M |
| Hadrian | unknown | 1,000,0001.0M |
| Hextronics | unknown | 2,000,0002.0M |
| Impulse | unknown | 1,000,0001.0M |
| Impulse Space | unknown | 150,000,000150.0M |
| Lighter | unknown | 1,000,0001.0M |
| Loop | unknown | 150,000,000150.0M |
| Loop | unknown | 155,000,000155.0M |
| Monad | unknown | 225,000,000225.0M |
| Nucleus Genomics | unknown | 32,000,00032.0M |
| Netic | unknown | 1,000,0001.0M |
| Northwood Space | unknown | 36,300,00036.3M |
| Nucleus Genomics | unknown | 32,000,00032.0M |
| Nuvo | unknown | 45,000,00045.0M |
| Poetic | unknown | 50,000,00050.0M |
| Polymarket | unknown | 2,300,000,0002.3B |
| PsiQuantum | unknown | 1,000,0001.0M |
| Roadrunner | unknown | 27,000,00027.0M |
| Senra Systems | unknown | 25,000,00025.0M |
| Stord | unknown | 525,000,000525.0M |
| Traba | unknown | 1,000,0001.0M |
| Until | unknown | 1,000,0001.0M |
| Vardaspace Industries | unknown | 329,000,000329.0M |
provenance
| publisher | retrieved | src |
|---|
| Founders Fund | 2026-09-27 | WEB |