EthonAI
Last verified 2026-05-20. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $18.1Mattributed |
|---|---|
| Latest round | series-a, $16.5M, 2024-05-30attributed |
| Founded | 2021 |
| Headquarters | Zurich, Switzerland |
| Industry | ai |
| Stage | series-a |
| Website | ethon.ai |
AI platform for manufacturing that identifies product defects and analyzes operational data from sensors and production systems
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-05-30 | series-a | $16.5M | undisclosed |
Detected tech stack
Cloudflare, Google Tag Manager, CookieYes, core-js, Alpine.js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $16.5M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $18.1M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | ethon.ai, read 2026-05-20 |
| Description | self-reported | ethon.ai, read 2026-05-20 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.