H2Ok Innovations
Last verified 2026-05-22. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.4Mattributed |
|---|---|
| Latest round | series-a, $12.0M, 2025-07-16attributed |
| Founded | 2021 |
| Headquarters | Somerville, MA |
| Industry | manufacturing |
| Stage | seed |
| Website | h2ok.io |
AI-powered spectral sensors for CPG manufacturing process monitoring
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-07-16 | series-a | $12.0M | techstars |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $12.0M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $12.4M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | h2ok.io, read 2026-05-22 |
| Description | self-reported | h2ok.io, read 2026-05-22 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.