Kayna
Last verified 2026-06-17. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.7Mattributed |
|---|---|
| Latest round | seed, $1.7M, 2026-03-11attributed |
| Founded | 2021 |
| Headquarters | Cork, Ireland |
| Industry | insurtech |
| Stage | seed |
| Website | kayna.io |
Embedded insurance platform that lets vertical SaaS providers offer tailored insurance to their small-business customers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-11 | seed | $1.7M | founders-factory |
Detected tech stack
@stripe/stripe-js, hsts, netlify
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.7M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $1.7M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | kayna.io, read 2026-06-17 |
| Description | self-reported | kayna.io, read 2026-06-17 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.