Lightfield
Last verified 2026-05-25. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $20.0Mattributed |
|---|---|
| Latest round | series-a, $20.0M, 2025-09-01attributed |
| Founded | 2024 |
| Headquarters | San Francisco, US |
| Industry | sales software |
| Stage | series-a |
| Website | lightfield.app |
Next-generation CRM that captures all customer interactions automatically.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | series-a | $20.0M | greylock |
Detected tech stack
unknown
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $20.0M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $20.0M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | lightfield.app, read 2026-05-25 |
| Description | self-reported | lightfield.app, read 2026-05-25 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.