investors / greylock
Greylock
verified=2026-09-27 portfolio=44
portfolio n=44
| company | industry | raised |
|---|
| 7AI | unknown | 166,000,000166.0M |
| Abnormal AI | unknown | 546,000,000546.0M |
| AirOps | unknown | 60,000,00060.0M |
| Altara | unknown | 30,000,00030.0M |
| Anthropic | unknown | 67,300,000,00067.3B |
| Antioch | unknown | 8,500,0008.5M |
| Aspora | unknown | 58,000,00058.0M |
| Aurora | unknown | 2,000,000,0002.0B |
| Axiamatic | unknown | 1,000,0001.0M |
| Baseten | unknown | 150,000,000150.0M |
| Bezi | unknown | 1,000,0001.0M |
| Blend SPV, LLC | unknown | 1,230,0001.2M |
| Braintrust | unknown | 121,000,000121.0M |
| Bretton AI | unknown | 15,000,00015.0M |
| Coffee | unknown | 5,000,0005.0M |
| Cresta | unknown | 125,000,000125.0M |
| Cribl | unknown | 600,000,000600.0M |
| Cylake | unknown | 20,000,00020.0M |
| Docker | unknown | nullnull |
| Fable Security | unknown | 30,000,00030.0M |
| Fermat | unknown | 30,000,00030.0M |
| Instabase | unknown | 275,000,000275.0M |
| Instawork | unknown | nullnull |
| Lightfield | unknown | 20,000,00020.0M |
| LlamaIndex | unknown | 19,000,00019.0M |
| Manas AI | unknown | 24,600,00024.6M |
| Mandolin | unknown | 40,000,00040.0M |
| Modular | unknown | 250,000,000250.0M |
| Natoma | unknown | 7,000,0007.0M |
| Netic | unknown | 1,000,0001.0M |
| Nuro | unknown | 2,600,000,0002.6B |
| Obsidian Security | unknown | 119,000,000119.0M |
| OpenAI | unknown | nullnull |
| Postscript | unknown | 5,000,0005.0M |
| Ramp | unknown | 2,300,000,0002.3B |
| Resolve AI | unknown | 70,000,00070.0M |
| Resolve AI | unknown | 35,000,00035.0M |
| Revolut | unknown | 2,000,000,0002.0B |
| 7AI | unknown | 166,000,000166.0M |
| Snorkel AI | unknown | 230,000,000230.0M |
| SuperMe | unknown | 6,800,0006.8M |
| Tenzai | unknown | 75,000,00075.0M |
| Pepper | unknown | 160,000,000160.0M |
| Orb | unknown | 44,100,00044.1M |
provenance
| publisher | retrieved | src |
|---|
| Greylock | 2026-09-27 | WEB |