companies / baseten-co
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
Baseten was listed in Greylock's portfolio, recorded 2026-09-27.
Baseten was listed in CapitalG's portfolio, recorded 2026-09-30.
Baseten was listed in IVP's portfolio, recorded 2026-09-30.
verified=2026-05-05 json
| total_raised | 150,000,000150.0M | ○ |
|---|---|---|
| founded | null | |
| hq | San Francisco CA | |
| industry | unknown | |
| stage | series-b+ |
Baseten Inference Stack offering optimized model runtimes, cross-cloud high availability, and developer workflows for AI inference. Sold to AI-native companies running production workloads, including Zed, OpenEvidence, Wispr, and Clickup. Pitched on cutting-edge inference performance and 99.99% uptime across managed, self-hosted, or hybrid deployments.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-09-01 | series-d+ | 150,000,000150.0M | null | ○ |
| investor | src |
|---|---|
| Greylock | ○ |
| CapitalG | ○ |
| IVP | ○ |
Vercel, @sentry/browser, posthog-js, Next.js, React
| fact | status | src |
|---|---|---|
| Series D+, $150.0M | attributed | ○ |
| Investor CapitalG | sourced | WEB |
| Investor Greylock | sourced | WEB |
| Investor IVP | sourced | WEB |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| github | sourced | WEB |
| githubStars | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-30github_org: unknown → basetenlabs, WEB 2026-09-30 | github_org | unknown → basetenlabs | WEB 2026-09-30 |
| 2026-09-30github_stars: unknown → 1845, WEB 2026-09-30 | github_stars | unknown → 1845 | WEB 2026-09-30 |
| 2026-09-30provenance_github: unknown → sourced, WEB 2026-09-30 | provenance_github | unknown → sourced | WEB 2026-09-30 |
| 2026-09-30 |
| provenance_githubstars |
| unknown → self-reported |
| WEB 2026-09-30 |
| 2026-09-30provenance_investor_capitalg: unknown → sourced, WEB 2026-09-30 | provenance_investor_capitalg | unknown → sourced | WEB 2026-09-30 |
| 2026-09-30provenance_investor_ivp: unknown → sourced, WEB 2026-09-30 | provenance_investor_ivp | unknown → sourced | WEB 2026-09-30 |
| 2026-09-27latest_round: series-d+, $150.0M, 2025-09-01, lead: greylock → series-d+, $150.0M, 2025-09-01, lead: null, ○ 2026-05-05 | latest_round | series-d+, $150.0M, 2025-09-01, lead: greylock → series-d+, $150.0M, 2025-09-01, lead: null | ○ 2026-05-05 |
| 2026-09-27provenance_investor_greylock: unknown → sourced, WEB 2026-09-27 | provenance_investor_greylock | unknown → sourced | WEB 2026-09-27 |
Records begin 2026-09-24. all_changes