investors / capitalg
CapitalG
verified=2026-09-30 portfolio=23
portfolio n=23
| company | industry | raised |
|---|
| Abridge | healthtech | 778,000,000778.0M |
| Armis Security | cybersecurity | 1,450,000,0001.4B |
| Base Power | climate | 1,200,000,0001.2B |
| Baseten | ai|infrastructure|ml-ops | 150,000,000150.0M |
| Bedrock Robotics | robotics | 80,000,00080.0M |
| Celero Communications | infra | 140,000,000140.0M |
| Clay | martech | 222,000,000222.0M |
| Cribl | data | 600,000,000600.0M |
| Databricks | data | 27,252,000,00027.3B |
| Empower Semiconductor | infra | 140,000,000140.0M |
| Farther | fintech | 272,000,000272.0M |
| Gusto | unknown | nullnull |
| Hadrian | manufacturing | 1,000,0001.0M |
| Isomorphic Labs | bio | 600,000,000600.0M |
| K2 Space | aerospace | 500,000,000500.0M |
| Kalshi | fintech | 1,600,000,0001.6B |
| LangChain | devtools | 160,000,000160.0M |
| Monzo | fintech | 430,000,000430.0M |
| nEye Systems, Inc. | technology | 152,536,956152.5M |
| NinjaOne | enterprise | 780,000,000780.0M |
| Odoo | enterprise | 540,000,000540.0M |
| OpenRouter | devtools | 40,000,00040.0M |
| Rippling | hr software | 1,850,000,0001.9B |
provenance
| publisher | retrieved | src |
|---|
| CapitalG | 2026-09-30 | WEB |