Whatnot
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $746.0Mattributed |
|---|---|
| Latest round | series-d+, $265.0M, 2025-01-08attributed |
| Founded | 2019 |
| Headquarters | Marina del Rey, USA |
| Industry | consumer |
| Stage | series-b+ |
| Website | whatnot.com |
Whatnot runs a livestream shopping marketplace where sellers host live video auctions for collectibles, sneakers, trading cards, and 250+ other categories. It serves hobbyist sellers, small businesses, and millions of buyers. Sellers moved $3B of GMV in 2024 through interactive formats like card breaks and mystery boxes.
Investors: Y Combinator
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-08 | series-d+ | $265.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series D+, $265.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $746.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | whatnot.com, read 2026-05-07 |
| Description | self-reported | whatnot.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, whatnot.com, company website, read 2026-05-07 | Company | added | whatnot.com, company website, read 2026-05-07 |
| 2026-09-27Company: removed, merged into whatnot-com, Unknown publisher, No document URL on file | Company | removed, merged into whatnot-com | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-d+, $265.0M, 2025-01-08 → series-d+, $265.0M, 2025-01-08, news-misc, No document URL on file | Latest round | series-d+, $265.0M, 2025-01-08 → series-d+, $265.0M, 2025-01-08 | news-misc, No document URL on file |
Records begin 2026-09-24. All changes