Orb
Last verified 2026-06-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $44.1Mattributed |
|---|---|
| Latest round | series-b, $25.0M, 2024-09-17attributed |
| Founded | 2021 |
| Headquarters | San Francisco |
| Industry | saas |
| Stage | series-b+ |
| Website | withorb.com |
Orb is a usage-based billing platform that turns raw product usage like API calls and compute time into accurate invoices. It serves SaaS and infrastructure companies selling via consumption, seats, subscriptions, credits, or hybrid models. Its raw-event architecture meters usage in real time, giving billing teams flexibility for complex pricing.
Investors: Greylock
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-09-17 | series-b | $25.0M | undisclosed |
Detected tech stack
unreachable
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $25.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $44.1M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | withorb.com, read 2026-06-14 |
| Description | self-reported | withorb.com, read 2026-06-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, withorb.com, company website, read 2026-06-14 | Company | added | withorb.com, company website, read 2026-06-14 |
| 2026-09-27Company: removed, merged into withorb-com, Unknown publisher, No document URL on file | Company | removed, merged into withorb-com | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-b, $25.0M, 2024-09-17 → series-b, $25.0M, 2024-09-17, crunchbase, No document URL on file | Latest round | series-b, $25.0M, 2024-09-17 → series-b, $25.0M, 2024-09-17 | crunchbase, No document URL on file |
Records begin 2026-09-24. All changes