Nectar Social
Last verified 2026-06-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $40.6Mattributed |
|---|---|
| Latest round | series-a, $30.0M, 2026-05-13attributed |
| Founded | 2024 |
| Headquarters | Seattle, United States |
| Industry | martech |
| Stage | series-a |
| Website | nectarsocial.com |
Agentic social operating system using autonomous AI agents to manage brand community engagement, creator workflows, and conversational commerce.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-13 | series-a | $30.0M | gv |
Detected tech stack
astro, cloudflare, gsap 3.12.5, http/3
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $30.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $40.6M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | nectarsocial.com, read 2026-06-05 |
| Description | self-reported | nectarsocial.com, read 2026-06-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.