Nila Elder Care
Last verified 2026-06-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.2Mattributed |
|---|---|
| Latest round | pre-seed, $2.2M, 2025-10-01attributed |
| Founded | unknown |
| Headquarters | London |
| Industry | healthtech |
| Stage | pre-seed |
| Website | nilacares.com |
AI-driven elderly care management platform for expatriates
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | pre-seed | $2.2M | undisclosed |
Detected tech stack
firebase, google tag manager, hsts, http/3, react, recaptcha, remix, youtube
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $2.2M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $2.2M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | nilacares.com, read 2026-06-07 |
| Description | self-reported | nilacares.com, read 2026-06-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.