Paid
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $33.0Mattributed |
|---|---|
| Latest round | seed, $21.0M, 2025-09-28attributed |
| Founded | unknown |
| Headquarters | London, UK |
| Industry | ai |
| Stage | seed |
| Website | paid.ai |
Results-based billing platform for AI agent makers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-28 | seed | $21.0M | lightspeed |
Detected tech stack
@sentry/browser, heroui, hsts, material ui, next.js, paper.js, posthog-js, react, vercel
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $21.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $33.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | paid.ai, read 2026-06-12 |
| Description | self-reported | paid.ai, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.