Periodic Labs
Last verified 2026-06-12. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $300.0Mattributed |
|---|---|
| Latest round | seed, $300.0M, 2025-09-01attributed |
| Founded | 2025 |
| Headquarters | San Francisco, USA |
| Industry | ai |
| Stage | seed |
| Website | periodiclabs.com |
AI lab automating scientific discovery with AI scientists running physical experiments to invent new materials
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | seed | $300.0M | a16z |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $300.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $300.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | periodiclabs.com, read 2026-06-12 |
| Description | self-reported | periodiclabs.com, read 2026-06-12 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.