Phoebe
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $17.3Mattributed |
|---|---|
| Latest round | seed, $15.7M, 2025-08-01attributed |
| Founded | 2024 |
| Headquarters | London, GB |
| Industry | devtools |
| Stage | seed |
| Website | phoebe.ai |
AI platform that detects and prevents software failures
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-08-01 | seed | $15.7M | gv |
Detected tech stack
Cloudflare, Ruby on Rails, Vue.js, PHP, Astro
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $15.7M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $17.3M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | phoebe.ai, read 2026-05-08 |
| Description | self-reported | phoebe.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.