Recurse ML
Last verified 2026-06-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.2Mattributed |
|---|---|
| Latest round | seed, $3.2M, 2025-01-20attributed |
| Founded | 2023 |
| Headquarters | London, UK |
| Industry | developer tools |
| Stage | seed |
| Website | recurse.ml |
Machine learning platform automating codebase maintenance tasks for enterprise
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-20 | seed | $3.2M | entrepreneur-first |
Detected tech stack
hsts, next.js, python, react, vercel, webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.2M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $3.2M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | recurse.ml, read 2026-06-14 |
| Description | self-reported | recurse.ml, read 2026-06-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.