Sekai
Last verified 2026-06-17. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $26.0Mattributed |
|---|---|
| Latest round | series-a, $20.0M, 2026-06-01attributed |
| Founded | 2024 |
| Headquarters | San Francisco, CA, USA |
| Industry | ai |
| Stage | series-a |
| Website | sekaiapp.com |
Consumer creation platform where users build and remix AI-generated interactive mini-apps from text prompts
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-06-01 | series-a | $20.0M | khosla |
Detected tech stack
amazon cloudfront, amazon web services, envoy, next.js, python, react, reddit
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $20.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $26.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | sekaiapp.com, read 2026-06-17 |
| Description | self-reported | sekaiapp.com, read 2026-06-17 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.