Somite AI
Last verified 2026-06-17. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $10.0Mattributed |
|---|---|
| Latest round | pre-seed, $5.3M, 2024-04-01attributed |
| Founded | 2023 |
| Headquarters | Boston, US |
| Industry | bio |
| Stage | pre-seed |
| Website | somite.ai |
AI foundation models for human cell and stem cell biology
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-04-01 | pre-seed | $5.3M | khosla |
Detected tech stack
unreachable
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $5.3M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $10.0M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | somite.ai, read 2026-06-17 |
| Description | self-reported | somite.ai, read 2026-06-17 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.