Vermeer
Last verified 2026-05-17. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $10.0Mattributed |
|---|---|
| Latest round | series-a, $10.0M, 2025-10-23attributed |
| Founded | 2021 |
| Headquarters | New York |
| Industry | defense tech |
| Stage | seed |
| Website | vermeer.tech |
GPS-independent visual positioning system for drones and defense
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-23 | series-a | $10.0M | techstars |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $10.0M | attributed | accelerator named as publisher. No document URL on file. |
| Total raised $10.0M | attributed | accelerator named as publisher. No document URL on file. |
| Company existence | self-reported | vermeer.tech, read 2026-05-17 |
| Description | self-reported | vermeer.tech, read 2026-05-17 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.