Eisen
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $18.5Mattributed |
|---|---|
| Latest round | series-a, $18.5M, 2026-05-19attributed |
| Founded | 2021 |
| Headquarters | New York, NY, USA |
| Industry | fintech |
| Stage | series-a |
| Website | witheisen.com |
AI-enabled compliance operations platform automating escheatment and dormant-asset reporting for financial institutions
Investors: Index Ventures
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-19 | series-a | $18.5M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $18.5M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $18.5M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | witheisen.com, read 2026-06-16 |
| Description | self-reported | witheisen.com, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, witheisen.com, company website, read 2026-06-16 | Company | added | witheisen.com, company website, read 2026-06-16 |
| 2026-09-27Company: removed, merged into witheisen-com, Unknown publisher, No document URL on file | Company | removed, merged into witheisen-com | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-a, $18.5M, 2026-05-19 → series-a, $18.5M, 2026-05-19, crunchbase, No document URL on file | Latest round | series-a, $18.5M, 2026-05-19 → series-a, $18.5M, 2026-05-19 | crunchbase, No document URL on file |
Records begin 2026-09-24. All changes