WorkWhile
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $60.0Mattributed |
|---|---|
| Latest round | series-b, $23.0M, 2025-06-16attributed |
| Founded | 2019 |
| Headquarters | Fresno, US |
| Industry | hrtech |
| Stage | series-b+ |
| Website | workwhile.ai |
Flexible labor marketplace matching hourly workers with shifts and adjustable schedules across employers.
Investors: Khosla Ventures
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-06-16 | series-b | $23.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $23.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $60.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | workwhile.ai, read 2026-05-07 |
| Description | self-reported | workwhile.ai, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-28Company: added, workwhile.ai, company website, read 2026-05-07 | Company | added | workwhile.ai, company website, read 2026-05-07 |
| 2026-09-28Company: removed, merged into workwhile-ai, Unknown publisher, No document URL on file | Company | removed, merged into workwhile-ai | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-b, $23.0M, 2025-06-16 → series-b, $23.0M, 2025-06-16, news-misc, No document URL on file | Latest round | series-b, $23.0M, 2025-06-16 → series-b, $23.0M, 2025-06-16 | news-misc, No document URL on file |
Records begin 2026-09-24. All changes