World Labs
Last verified 2026-04-29. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.0Battributed |
|---|---|
| Latest round | series-d+, $1.0B, 2026-02-01attributed |
| Founded | 2024 |
| Headquarters | San Francisco, United States |
| Industry | ai |
| Stage | series-b+ |
| Website | worldlabs.ai |
World Labs, founded by Fei-Fei Li, builds large world models that perceive, generate, and reason about 3D environments. Game studios, simulation builders, and AR/VR developers use Marble to produce coherent interactive 3D spaces from prompts. The company is the standard-bearer for spatial-intelligence research.
Investors: New Enterprise Associates
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-01 | series-d+ | $1.0B | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series D+, $1.0B | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $1.0B | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | worldlabs.ai, read 2026-04-29 |
| Description | self-reported | worldlabs.ai, read 2026-04-29 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, worldlabs.ai, company website, read 2026-04-29 | Company | added | worldlabs.ai, company website, read 2026-04-29 |
| 2026-09-27Company: removed, merged into worldlabs-ai, Unknown publisher, No document URL on file | Company | removed, merged into worldlabs-ai | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-d+, $1.0B, 2026-02-01 → series-d+, $1.0B, 2026-02-01, crunchbase, No document URL on file | Latest round | series-d+, $1.0B, 2026-02-01 → series-d+, $1.0B, 2026-02-01 | crunchbase, No document URL on file |
Records begin 2026-09-24. All changes