One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112 companies present at launch carry no "added" line.
Last checked 2026-10-19. JSON, Atom feed, CSV ledger
| company | fact | change | src |
|---|---|---|---|
| GOVLY, INCtotal_raised: 1980952 → 2000000, derived 2026-09-25 | total_raised | 1980952 → 2000000 | derived 2026-09-25 |
| GRAF RESEARCH CORPORATIONprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| GRAF RESEARCH CORPORATIONtotal_raised: 1899890 → 1900000, derived 2026-05-05 | total_raised | 1899890 → 1900000 | derived 2026-05-05 |
| GRAMMATECH INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| GRAMMATECH INCtotal_raised: 1995911 → 2000000, derived 2026-05-05 | total_raised | 1995911 → 2000000 | derived 2026-05-05 |
| GRANATA BIO Corplatest_round: Funding round, $13.8M, 2024-12-19 → Funding round, $13.8M, 2024-12-19, D 2026-09-25 | latest_round | Funding round, $13.8M, 2024-12-19 → Funding round, $13.8M, 2024-12-19 | D 2026-09-25 |
| GRANATA BIO Corptotal_raised: 13800000 → 23859226, D 2026-09-25 | total_raised | 13800000 → 23859226 | D 2026-09-25 |
| GRAPHENIX DEVELOPMENT, INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| GRAPHENIX DEVELOPMENT, INCtotal_raised: 1899930 → 1900000, derived 2026-05-05 | total_raised | 1899930 → 1900000 | derived 2026-05-05 |
| GREAT LAKES CRYSTAL TECHNOLOGIES INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| GREAT LAKES CRYSTAL TECHNOLOGIES INCtotal_raised: 1994868 → 2000000, derived 2026-05-05 | total_raised | 1994868 → 2000000 | derived 2026-05-05 |
| Green Energy Originprovenance_total: unknown → derived, derived 2026-05-22 | provenance_total | unknown → derived | derived 2026-05-22 |
| Green Energy Origintotal_raised: 101520000 → 101628000, derived 2026-05-22 | total_raised | 101520000 → 101628000 | derived 2026-05-22 |
| Green Evolution Technologieslatest_round: Funding round, $2.3M, 2024-09-27 → Funding round, $1.4M, 2026-05-27, D 2026-09-28 | latest_round | Funding round, $2.3M, 2024-09-27 → Funding round, $1.4M, 2026-05-27 | D 2026-09-28 |
| Green Evolution Technologiesprovenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Green Evolution Technologiestotal_raised: 2300000 → 5070000, D 2026-09-28 | total_raised | 2300000 → 5070000 | D 2026-09-28 |
| GREENSEA SYSTEMS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| GREENSEA SYSTEMS, INC.total_raised: 1971333 → 2000000, derived 2026-05-05 | total_raised | 1971333 → 2000000 | derived 2026-05-05 |
| GRID RASTER INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| GRID RASTER INCtotal_raised: 4299998 → 4300000, derived 2026-05-05 | total_raised | 4299998 → 4300000 | derived 2026-05-05 |
| Gross-Wen Technologies, Inc.latest_round: Funding round, $1.0M, 2025-06-13 → Funding round, $1.0M, 2025-06-13, D 2026-09-25 | latest_round | Funding round, $1.0M, 2025-06-13 → Funding round, $1.0M, 2025-06-13 | D 2026-09-25 |
| Gross-Wen Technologies, Inc.total_raised: 1000006 → 16146822, D 2026-09-25 | total_raised | 1000006 → 16146822 | D 2026-09-25 |
| Grow Oyster Reefs LLCprovenance_total: unknown → derived, derived 2026-05-02 | provenance_total | unknown → derived | derived 2026-05-02 |
| Grow Oyster Reefs LLCtotal_raised: 1237446 → 1240000, derived 2026-05-02 | total_raised | 1237446 → 1240000 | derived 2026-05-02 |
| H1 Insights, Inc.latest_round: Funding round, $95.0M, 2024-12-19 → Funding round, $95.0M, 2024-12-19, D 2026-09-25 | latest_round | Funding round, $95.0M, 2024-12-19 → Funding round, $95.0M, 2024-12-19 | D 2026-09-25 |
| H1 Insights, Inc.total_raised: 95000000 → 271036555, D 2026-09-25 | total_raised | 95000000 → 271036555 | D 2026-09-25 |
| H3X TECHNOLOGIES INC.provenance_total: unknown → derived, derived 2026-09-25 | provenance_total | unknown → derived | derived 2026-09-25 |
| H3X TECHNOLOGIES INC.total_raised: 1897137 → 1900000, derived 2026-09-25 | total_raised | 1897137 → 1900000 | derived 2026-09-25 |
| Hadron Industries, Inc.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| Hadron Industries, Inc.total_raised: 1899973 → 1900000, derived 2026-05-05 | total_raised | 1899973 → 1900000 | derived 2026-05-05 |
| Haeveklatest_round: Funding round, $6.4M, 2026-05-01 → Funding round, $6.4M, 2026-05-01, D 2026-09-25 | latest_round | Funding round, $6.4M, 2026-05-01 → Funding round, $6.4M, 2026-05-01 | D 2026-09-25 |
| Haevektotal_raised: 6400000 → 6410317, D 2026-09-25 | total_raised | 6400000 → 6410317 | D 2026-09-25 |
| Halliday International Inc.latest_round: Funding round, $29.9M, 2025-01-16 → Funding round, $29.9M, 2025-01-16, D 2026-09-25 | latest_round | Funding round, $29.9M, 2025-01-16 → Funding round, $29.9M, 2025-01-16 | D 2026-09-25 |
| Halliday International Inc.total_raised: 29900000 → 29867979, D 2026-09-25 | total_raised | 29900000 → 29867979 | D 2026-09-25 |
| HART SCIENTIFIC CONSULTING INTERNATIONAL L.L.C.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| HART SCIENTIFIC CONSULTING INTERNATIONAL L.L.C.total_raised: 1898602 → 1900000, derived 2026-05-05 | total_raised | 1898602 → 1900000 | derived 2026-05-05 |
| Harvey AI Corplatest_round: Funding round, $200.0M, 2026-03-24 → Funding round, $550.3M, 2026-08-28, D 2026-09-28 | latest_round | Funding round, $200.0M, 2026-03-24 → Funding round, $550.3M, 2026-08-28 | D 2026-09-28 |
| Harvey AI Corpprovenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Harvey AI Corptotal_raised: 200009773 → 1241138095, D 2026-09-28 | total_raised | 200009773 → 1241138095 | D 2026-09-28 |
| HavocAI Inc.latest_round: Funding round, $187.0M, 2026-03-03 → Funding round, $187.5M, 2026-03-03, D 2026-09-25 | latest_round | Funding round, $187.0M, 2026-03-03 → Funding round, $187.5M, 2026-03-03 | D 2026-09-25 |
| HavocAI Inc.total_raised: 187000000 → 199718757, D 2026-09-25 | total_raised | 187000000 → 199718757 | D 2026-09-25 |
| HEALING INNOVATIONS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| HEALING INNOVATIONS, INC.total_raised: 1951548 → 2000000, derived 2026-05-05 | total_raised | 1951548 → 2000000 | derived 2026-05-05 |
| HEALTH DISCOVERY LABS LLCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| HEALTH DISCOVERY LABS LLCtotal_raised: 1969073 → 2000000, derived 2026-05-05 | total_raised | 1969073 → 2000000 | derived 2026-05-05 |
| HealthSage AIprovenance_total: unknown → derived, derived 2026-05-22 | provenance_total | unknown → derived | derived 2026-05-22 |
| HealthSage AItotal_raised: 3000000 → 3240000, derived 2026-05-22 | total_raised | 3000000 → 3240000 | derived 2026-05-22 |
| Heat2Power Inc.total_raised: 15249150 → 18249096, D 2026-09-25 | total_raised | 15249150 → 18249096 | D 2026-09-25 |
| Hecto Group, LLCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| Hecto Group, LLCtotal_raised: 1963643 → 2000000, derived 2026-05-05 | total_raised | 1963643 → 2000000 | derived 2026-05-05 |
| HEDGEFOG RESEARCH INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| HEDGEFOG RESEARCH INC.total_raised: 1899736 → 1900000, derived 2026-05-05 | total_raised | 1899736 → 1900000 | derived 2026-05-05 |
| Helix Earth Technologies INCprovenance_total: unknown → derived, derived 2026-05-02 | provenance_total | unknown → derived | derived 2026-05-02 |
| Helix Earth Technologies INCtotal_raised: 1247820 → 1250000, derived 2026-05-02 | total_raised | 1247820 → 1250000 | derived 2026-05-02 |
| Hemanext Inc.latest_round: Funding round, $21.7M, 2024-11-07 → Funding round, $20.0M, 2025-07-18, D 2026-09-28 | latest_round | Funding round, $21.7M, 2024-11-07 → Funding round, $20.0M, 2025-07-18 | D 2026-09-28 |
| Hemanext Inc.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Hemanext Inc.total_raised: 21700000 → 134600248, D 2026-09-28 | total_raised | 21700000 → 134600248 | D 2026-09-28 |
| Herd Labs, Inc.total_raised: 3000000 → 4650000, D 2026-09-25 | total_raised | 3000000 → 4650000 | D 2026-09-25 |
| HIDO TECHNOLOGIES, INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| HIDO TECHNOLOGIES, INCtotal_raised: 2476575 → 2500000, derived 2026-05-05 | total_raised | 2476575 → 2500000 | derived 2026-05-05 |
| HighT-Tech, Inc.latest_round: Funding round, $1.3M, 2024-03-15 → Funding round, $350,000, 2026-06-15, D 2026-09-28 | latest_round | Funding round, $1.3M, 2024-03-15 → Funding round, $350,000, 2026-06-15 | D 2026-09-28 |
| HighT-Tech, Inc.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Hipp Health Inc.latest_round: Funding round, $6.2M, 2025-07-07 → Funding round, $6.2M, 2025-07-07, D 2026-09-25 | latest_round | Funding round, $6.2M, 2025-07-07 → Funding round, $6.2M, 2025-07-07 | D 2026-09-25 |
| Hipp Health Inc.total_raised: 6200000 → 6180568, D 2026-09-25 | total_raised | 6200000 → 6180568 | D 2026-09-25 |
| Hopewell Therapeutics, Incprovenance_total: unknown → derived, derived 2026-05-22 | provenance_total | unknown → derived | derived 2026-05-22 |
| Hopewell Therapeutics, Inctotal_raised: 2499999 → 25915599, derived 2026-05-22 | total_raised | 2499999 → 25915599 | derived 2026-05-22 |
| Horizon 3 AI, Inc.total_raised: 72999996 → 148499972, D 2026-09-25 | total_raised | 72999996 → 148499972 | D 2026-09-25 |
| Hourglass Financial, Inc.latest_round: Funding round, $1.1M, 2026-04-08 → Funding round, $1.1M, 2026-04-08, D 2026-09-25 | latest_round | Funding round, $1.1M, 2026-04-08 → Funding round, $1.1M, 2026-04-08 | D 2026-09-25 |
| Hourglass Financial, Inc.total_raised: 1100000 → 1075000, D 2026-09-25 | total_raised | 1100000 → 1075000 | D 2026-09-25 |
| HUMAN AI LABS, INC.total_raised: 14133090 → 22052638, D 2026-09-25 | total_raised | 14133090 → 22052638 | D 2026-09-25 |
| HYPERBLOX INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| HYPERBLOX INCtotal_raised: 1888633 → 1900000, derived 2026-05-05 | total_raised | 1888633 → 1900000 | derived 2026-05-05 |
| Hysa Fillers L.L.C.provenance_total: unknown → derived, derived 2026-05-02 | provenance_total | unknown → derived | derived 2026-05-02 |
| Hysa Fillers L.L.C.total_raised: 1249705 → 1250000, derived 2026-05-02 | total_raised | 1249705 → 1250000 | derived 2026-05-02 |
| Icorium Engineering Companyprovenance_total: unknown → derived, derived 2026-05-02 | provenance_total | unknown → derived | derived 2026-05-02 |
| Icorium Engineering Companytotal_raised: 1249504 → 1250000, derived 2026-05-02 | total_raised | 1249504 → 1250000 | derived 2026-05-02 |
| IERUS TECHNOLOGIES INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| IERUS TECHNOLOGIES INCtotal_raised: 2495956 → 2500000, derived 2026-05-05 | total_raised | 2495956 → 2500000 | derived 2026-05-05 |
| Illuminare Biotechnologies Inctotal_raised: 3650000 → 6023677, D 2026-09-25 | total_raised | 3650000 → 6023677 | D 2026-09-25 |
| ILLUMINATION WORKS, LLCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| ILLUMINATION WORKS, LLCtotal_raised: 1868842 → 1900000, derived 2026-05-05 | total_raised | 1868842 → 1900000 | derived 2026-05-05 |
| IMAGINOSTICS, INC.latest_round: Funding round, $5.4M, 2024-02-03 → Funding round, $40,000, 2026-05-14, D 2026-09-28 | latest_round | Funding round, $5.4M, 2024-02-03 → Funding round, $40,000, 2026-05-14 | D 2026-09-28 |
| IMAGINOSTICS, INC.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| IMAGINOSTICS, INC.total_raised: 5353594 → 7185768, D 2026-09-28 | total_raised | 5353594 → 7185768 | D 2026-09-28 |
| IMPACTIV, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| IMPACTIV, INC.total_raised: 1979549 → 2000000, derived 2026-05-05 | total_raised | 1979549 → 2000000 | derived 2026-05-05 |
| IMPOSSIBLE OBJECTS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| IMPOSSIBLE OBJECTS, INC.total_raised: 1898310 → 1900000, derived 2026-05-05 | total_raised | 1898310 → 1900000 | derived 2026-05-05 |
| IN VIVO ANALYTICS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| IN VIVO ANALYTICS, INC.total_raised: 1968807 → 2000000, derived 2026-05-05 | total_raised | 1968807 → 2000000 | derived 2026-05-05 |
| Inboltprovenance_total: unknown → derived, derived 2026-05-25 | provenance_total | unknown → derived | derived 2026-05-25 |
| Inbolttotal_raised: 22000000 → 30000000, derived 2026-05-25 | total_raised | 22000000 → 30000000 | derived 2026-05-25 |
| INCEPTION ROBOTICS, LLCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| INCEPTION ROBOTICS, LLCtotal_raised: 1897334 → 1900000, derived 2026-05-05 | total_raised | 1897334 → 1900000 | derived 2026-05-05 |
| Inceptor Bio, LLClatest_round: Funding round, $3.3M, 2025-01-17 → Funding round, $3.3M, 2025-01-17, D 2026-09-25 | latest_round | Funding round, $3.3M, 2025-01-17 → Funding round, $3.3M, 2025-01-17 | D 2026-09-25 |
| Inceptor Bio, LLCtotal_raised: 3300000 → 65651621, D 2026-09-25 | total_raised | 3300000 → 65651621 | D 2026-09-25 |
| Inclined Technologies Inctotal_raised: 7880032 → 31293395, D 2026-09-25 | total_raised | 7880032 → 31293395 | D 2026-09-25 |
| INDIANA MICROELECTRONICS, LLCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| INDIANA MICROELECTRONICS, LLCtotal_raised: 1997883 → 2000000, derived 2026-05-05 | total_raised | 1997883 → 2000000 | derived 2026-05-05 |
| INFERLINK CORPprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
Showing 701 to 800 of 1,791.