One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112 companies present at launch carry no "added" line.
Last checked 2026-10-19. JSON, Atom feed, CSV ledger
| company | fact | change | src |
|---|---|---|---|
| Sierra Spaceprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Sift Biosciences, Inc.latest_round: seed, $3.8M, 2025-12-22 → Funding round, $3.8M, 2025-12-22, D 2026-09-25 | latest_round | seed, $3.8M, 2025-12-22 → Funding round, $3.8M, 2025-12-22 | D 2026-09-25 |
| Sift Biosciences, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| signull labs, Inc.latest_round: seed, $3.6M, 2025-09-24 → Funding round, $3.6M, 2025-09-24, D 2026-09-25 | latest_round | seed, $3.6M, 2025-09-24 → Funding round, $3.6M, 2025-09-24 | D 2026-09-25 |
| signull labs, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Signum Technologies, Inc.latest_round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, ○ 2026-06-17 | latest_round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | ○ 2026-06-17 |
| Signum Technologies, Inc.latest_round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, ○ 2026-05-07 | latest_round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | ○ 2026-05-07 |
| Silanalatest_round: seed, $1.6M, 2024-05-21 → Funding round, $1.6M, 2024-05-21, ○ 2026-05-07 | latest_round | seed, $1.6M, 2024-05-21 → Funding round, $1.6M, 2024-05-21 | ○ 2026-05-07 |
| Silk River, Inc.latest_round: seed, $1.8M, 2025-07-11 → Funding round, $1.8M, 2025-07-11, D 2026-09-25 | latest_round | seed, $1.8M, 2025-07-11 → Funding round, $1.8M, 2025-07-11 | D 2026-09-25 |
| Silk River, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Silvur Technology Services Inc.latest_round: seed, $3.7M, 2025-12-19 → Funding round, $3.7M, 2025-12-19, D 2026-09-25 | latest_round | seed, $3.7M, 2025-12-19 → Funding round, $3.7M, 2025-12-19 | D 2026-09-25 |
| Silvur Technology Services Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Simanticcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Simanticlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Simergent, LLClatest_round: seed, $8.8M, 2024-03-29 → Funding round, $8.8M, 2024-03-29, D 2026-09-25 | latest_round | seed, $8.8M, 2024-03-29 → Funding round, $8.8M, 2024-03-29 | D 2026-09-25 |
| Simergent, LLCprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Simulithiccompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Simulithiclatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Sintercompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Sinterlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Sintropixcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Sintropixlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| SiteVue AI Inc.latest_round: seed, $7.0M, 2026-05-13 → Funding round, $7.0M, 2026-05-13, D 2026-09-25 | latest_round | seed, $7.0M, 2026-05-13 → Funding round, $7.0M, 2026-05-13 | D 2026-09-25 |
| SiteVue AI Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Skymersecompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Skymerselatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Slamcorelatest_round: seed, $14.0M, 2026-05-01 → Funding round, $14.0M, 2026-05-01, ○ 2026-06-17 | latest_round | seed, $14.0M, 2026-05-01 → Funding round, $14.0M, 2026-05-01 | ○ 2026-06-17 |
| Slips Technologies, Inc.latest_round: seed, $4.1M, 2025-12-19 → Funding round, $4.1M, 2025-12-19, ○ 2026-05-08 | latest_round | seed, $4.1M, 2025-12-19 → Funding round, $4.1M, 2025-12-19 | ○ 2026-05-08 |
| SmartKem, Inc.latest_round: seed, $7.6M, 2024-12-20 → Funding round, $7.6M, 2024-12-20, ○ 2026-05-08 | latest_round | seed, $7.6M, 2024-12-20 → Funding round, $7.6M, 2024-12-20 | ○ 2026-05-08 |
| Smith Medical Holdingslatest_round: seed, $22.9M, 2026-04-30 → Funding round, $22.9M, 2026-04-30, ○ 2026-06-17 | latest_round | seed, $22.9M, 2026-04-30 → Funding round, $22.9M, 2026-04-30 | ○ 2026-06-17 |
| Soar Health Inc.latest_round: seed, $17.0M, 2025-12-02 → Funding round, $17.0M, 2025-12-02, D 2026-09-25 | latest_round | seed, $17.0M, 2025-12-02 → Funding round, $17.0M, 2025-12-02 | D 2026-09-25 |
| Soar Health Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Solius Labslatest_round: seed, $23.5M, 2026-05-14 → Funding round, $23.5M, 2026-05-14, ○ 2026-06-17 | latest_round | seed, $23.5M, 2026-05-14 → Funding round, $23.5M, 2026-05-14 | ○ 2026-06-17 |
| Sona8company_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Sona8latest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| SONIRE Therapeutics Inc.latest_round: seed, $13.5M, 2026-03-31 → Funding round, $13.5M, 2026-03-31, ○ 2026-05-08 | latest_round | seed, $13.5M, 2026-03-31 → Funding round, $13.5M, 2026-03-31 | ○ 2026-05-08 |
| SONIRE Therapeutics Inc.latest_round: seed, $13.0M, 2026-03-31 → Funding round, $13.0M, 2026-03-31, ○ 2026-05-08 | latest_round | seed, $13.0M, 2026-03-31 → Funding round, $13.0M, 2026-03-31 | ○ 2026-05-08 |
| Sorella Labs Inc.latest_round: seed, $5.2M, 2026-02-02 → Funding round, $5.2M, 2026-02-02, D 2026-09-25 | latest_round | seed, $5.2M, 2026-02-02 → Funding round, $5.2M, 2026-02-02 | D 2026-09-25 |
| Sorella Labs Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| SpaceFlow Technologies, Inc.company_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| SpaceFlow Technologies, Inc.latest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Specific Labscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Specific Labslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| SPECTER OPS, INClatest_round: seed, $30.0M, 2025-11-12 → Funding round, $30.0M, 2025-11-12, D 2026-09-25 | latest_round | seed, $30.0M, 2025-11-12 → Funding round, $30.0M, 2025-11-12 | D 2026-09-25 |
| SPECTER OPS, INCprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Spectre Intelligencecompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Spectre Intelligencelatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Spectrohm, Inc.latest_round: seed, $9.0M, 2026-04-15 → Funding round, $9.0M, 2026-04-15, D 2026-09-25 | latest_round | seed, $9.0M, 2026-04-15 → Funding round, $9.0M, 2026-04-15 | D 2026-09-25 |
| Spectrohm, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Spekocompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Spekolatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Spektrum Labs, Inclatest_round: seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24, ○ 2026-05-18 | latest_round | seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24 | ○ 2026-05-18 |
| Spektrum Labs, Inc.latest_round: seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24, ○ 2026-05-08 | latest_round | seed, $7.2M, 2026-02-24 → Funding round, $7.2M, 2026-02-24 | ○ 2026-05-08 |
| Sperity Health, Inc.latest_round: seed, $1.3M, 2025-09-24 → Funding round, $1.3M, 2025-09-24, D 2026-09-25 | latest_round | seed, $1.3M, 2025-09-24 → Funding round, $1.3M, 2025-09-24 | D 2026-09-25 |
| Sperity Health, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Spiral Therapeutics Inclatest_round: seed, $27.0M, 2025-09-30 → Funding round, $27.0M, 2025-09-30, D 2026-09-25 | latest_round | seed, $27.0M, 2025-09-30 → Funding round, $27.0M, 2025-09-30 | D 2026-09-25 |
| Spiral Therapeutics Incprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Spire Global, Inc.latest_round: seed, $70.0M, 2026-04-08 → Funding round, $70.0M, 2026-04-08, D 2026-09-25 | latest_round | seed, $70.0M, 2026-04-08 → Funding round, $70.0M, 2026-04-08 | D 2026-09-25 |
| Spire Global, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| spokenote, Inc.latest_round: seed, $1.6M, 2025-02-26 → Funding round, $1.6M, 2025-02-26, D 2026-09-25 | latest_round | seed, $1.6M, 2025-02-26 → Funding round, $1.6M, 2025-02-26 | D 2026-09-25 |
| spokenote, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Squad Technologies LLClatest_round: seed, $4.7M, 2025-05-15 → Funding round, $4.7M, 2025-05-15, ○ 2026-05-08 | latest_round | seed, $4.7M, 2025-05-15 → Funding round, $4.7M, 2025-05-15 | ○ 2026-05-08 |
| Stagecompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Stagelatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Standard Intelligence PBClatest_round: seed, $44.2M, 2026-06-05 → Funding round, $44.2M, 2026-06-05, ○ 2026-06-12 | latest_round | seed, $44.2M, 2026-06-05 → Funding round, $44.2M, 2026-06-05 | ○ 2026-06-12 |
| StataDx, Inc.latest_round: seed, $1.9M, 2026-02-27 → Funding round, $1.9M, 2026-02-27, D 2026-09-25 | latest_round | seed, $1.9M, 2026-02-27 → Funding round, $1.9M, 2026-02-27 | D 2026-09-25 |
| StataDx, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| State Space Labs, Inc.latest_round: seed, $17.2M, 2025-01-15 → Funding round, $17.2M, 2025-01-15, D 2026-09-25 | latest_round | seed, $17.2M, 2025-01-15 → Funding round, $17.2M, 2025-01-15 | D 2026-09-25 |
| State Space Labs, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Stoacompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Stoalatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Stoke Space Technologies, Inc.latest_round: seed, $275.0M, 2026-04-16 → Funding round, $275.0M, 2026-04-16, D 2026-09-25 | latest_round | seed, $275.0M, 2026-04-16 → Funding round, $275.0M, 2026-04-16 | D 2026-09-25 |
| Stoke Space Technologies, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Stop Fires Inclatest_round: seed, $5.3M, 2026-04-01 → Funding round, $5.3M, 2026-04-01, D 2026-09-25 | latest_round | seed, $5.3M, 2026-04-01 → Funding round, $5.3M, 2026-04-01 | D 2026-09-25 |
| Stop Fires Incprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Storyline AI Inclatest_round: seed, $2.0M, 2025-09-24 → Funding round, $2.0M, 2025-09-24, D 2026-09-25 | latest_round | seed, $2.0M, 2025-09-24 → Funding round, $2.0M, 2025-09-24 | D 2026-09-25 |
| Storyline AI Incprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Streamline Software, Inc.latest_round: seed, $7.9M, 2025-01-24 → Funding round, $7.9M, 2025-01-24, D 2026-09-25 | latest_round | seed, $7.9M, 2025-01-24 → Funding round, $7.9M, 2025-01-24 | D 2026-09-25 |
| Streamline Software, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Streamline Systemscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Streamline Systemslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| STUDENT FIRST, INC.latest_round: seed, $3.5M, 2026-05-13 → Funding round, $3.5M, 2026-05-13, ○ 2026-05-14 | latest_round | seed, $3.5M, 2026-05-13 → Funding round, $3.5M, 2026-05-13 | ○ 2026-05-14 |
| Studiocompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Studiolatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Subatomic AI, Inc.latest_round: seed, $2.5M, 2025-10-08 → Funding round, $2.5M, 2025-10-08, D 2026-09-25 | latest_round | seed, $2.5M, 2025-10-08 → Funding round, $2.5M, 2025-10-08 | D 2026-09-25 |
| Subatomic AI, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| SubVysioncompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| SubVysionlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Sufficiently Advancedlatest_round: seed, $6.1M, 2026-05-01 → Funding round, $6.1M, 2026-05-01, ○ 2026-05-08 | latest_round | seed, $6.1M, 2026-05-01 → Funding round, $6.1M, 2026-05-01 | ○ 2026-05-08 |
| Sufficiently Advanced, Inc.latest_round: seed, $6.1M, 2026-04-13 → Funding round, $6.1M, 2026-04-13, ○ 2026-05-08 | latest_round | seed, $6.1M, 2026-04-13 → Funding round, $6.1M, 2026-04-13 | ○ 2026-05-08 |
| Summus Global, Inc.latest_round: seed, $20.0M, 2026-03-26 → Funding round, $20.0M, 2026-03-26, D 2026-09-25 | latest_round | seed, $20.0M, 2026-03-26 → Funding round, $20.0M, 2026-03-26 | D 2026-09-25 |
| Summus Global, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| SumX, Inclatest_round: seed, $1.1M, 2026-03-19 → Funding round, $1.1M, 2026-03-19, ○ 2026-06-05 | latest_round | seed, $1.1M, 2026-03-19 → Funding round, $1.1M, 2026-03-19 | ○ 2026-06-05 |
| Sunflowercompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Sunflowerlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Sunflower Labs Inc.latest_round: seed, $1.5M, 2023-12-22 → Funding round, $1.5M, 2023-12-22, D 2026-09-25 | latest_round | seed, $1.5M, 2023-12-22 → Funding round, $1.5M, 2023-12-22 | D 2026-09-25 |
| Sunflower Labs Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Super League Enterprise, Inc.latest_round: seed, $4.3M, 2026-05-01 → Funding round, $4.3M, 2026-05-01, D 2026-09-25 | latest_round | seed, $4.3M, 2026-05-01 → Funding round, $4.3M, 2026-05-01 | D 2026-09-25 |
| Super League Enterprise, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| SuperAnnotate AI, Inc.latest_round: seed, $7.0M, 2023-12-20 → Funding round, $7.0M, 2023-12-20, D 2026-09-25 | latest_round | seed, $7.0M, 2023-12-20 → Funding round, $7.0M, 2023-12-20 | D 2026-09-25 |
Showing 10501 to 10600 of 13,659.