people / allan-j-pantuck
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Athos Therapeutics, Inc. 2021-09-27 | D |
|---|---|---|
| role | Director, Athos Therapeutics, Inc. 2021-09-27 | D |
| role | Executive Officer, Athos Therapeutics, Inc. 2021-11-16 | D |
| role | Director, Athos Therapeutics, Inc. 2021-11-16 | D |
| role | Executive Officer, Athos Therapeutics, Inc. 2024-02-06 | D |
| role | Director, Athos Therapeutics, Inc. 2024-02-06 | D |
| now | Executive Officer, Athos Therapeutics, Inc. 2026-05-14 | D |
| role | Director, Athos Therapeutics, Inc. 2026-05-14 | D |
| education | null | |
| raised | 38,255,72038.3M in 3 rounds |
| person | tie | since | src |
|---|---|---|---|
| Anthony Zingale | BOARD athostx-com | null | D D |
| Anthony Zingale | WORKED_WITH athostx-com | 2024-02-06 | D D |
| Carl McKinzie |
| BOARD athostx-com |
| null |
| D D D D |
| Carl McKinzie | WORKED_WITH athostx-com | 2021-09-27 | D D D D |
| Dimitrios Iliopoulos | BOARD athostx-com | null | D D D D |
| Dimitrios Iliopoulos | WORKED_WITH athostx-com | 2021-09-27 | D D D D |
| Joel Cohen | BOARD athostx-com | null | D D D D |
| Joel Cohen | WORKED_WITH athostx-com | 2021-09-27 | D D D D |
| Laurence Stein | BOARD athostx-com | null | D |
| Laurence Stein | WORKED_WITH athostx-com | 2026-05-14 | D |