people / ann-dewitt
verified=2026-09-28 json object_to_this_page
| role | Director, Terrestrial Bio, Inc. 2021-03-26 | D |
|---|---|---|
| role | Director, Terrestrial Bio, Inc. 2021-05-14 | D |
| role | Director, Terrestrial Bio, Inc. 2022-10-04 | D |
| role | Director, Terrestrial Bio, Inc. 2022-12-23 | D |
| role | Director, Terrestrial Bio, Inc. 2023-07-21 | D |
| role | Director, Terrestrial Bio, Inc. 2024-05-28 | D |
| role | Director, Terrestrial Bio, Inc. 2025-02-26 | D |
| role | Director, Terrestrial Bio, Inc. 2025-09-08 | D |
| now | Director, Terrestrial Bio, Inc. 2026-03-19 | D |
| education | null | |
| raised | 132,490,638132.5M in 8 rounds |
| person | tie | since | src |
|---|---|---|---|
| Fenel Eloi | BOARD terrestrialbio-com | null | D D D D D |
| Fenel M. Eloi |
| BOARD terrestrialbio-com |
| null |
| D D |
| Johannes Fruehauf | BOARD terrestrialbio-com | null | D |
| Kathryn Kosuda | BOARD terrestrialbio-com | null | D D D D D D D D |
| Kathryn Kousda | BOARD terrestrialbio-com | null | D |
| Mario Barro | BOARD terrestrialbio-com | null | D D D D |
| Michael Schrader | BOARD terrestrialbio-com | null | D D D D D |
| Peter Kolchinsky | BOARD terrestrialbio-com | null | D D D D |
| Purnanand Sarma | BOARD terrestrialbio-com | null | D D |
| Rachel Sha | BOARD terrestrialbio-com | null | D D D |