people / bradley-k-arends
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, intellicents inc 2025-08-19 | D |
|---|---|---|
| role | Director, intellicents inc 2025-08-19 | D |
| role | Chief Executive Officer (CEO) & Director, intellicents inc 2025-08-19 | D |
| now | Executive Officer, intellicents inc 2026-04-24 | D |
| role | Director, intellicents inc 2026-04-24 | D |
| education | null | |
| raised | 8,105,0008.1M in 2 rounds |
| person | tie | since | src |
|---|---|---|---|
| Grant S. Arends | BOARD intellicents-com | null | D D |
| Matthew J. Twedt | BOARD intellicents-com | null | D D |
| Nicholas R. Madl |
| BOARD intellicents-com |
| null |
| D D |
| Thomas R. Singsank | BOARD intellicents-com | null | D |