people / brett-harrison
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Architect Financial Technologies Inc. 2023-01-20 | D |
|---|---|---|
| role | Director, Architect Financial Technologies Inc. 2023-01-20 | D |
| role | Executive Officer, Architect Financial Technologies Inc. 2024-02-13 | D |
| role | Director, Architect Financial Technologies Inc. 2024-02-13 | D |
| role | Executive Officer, Architect Financial Technologies Inc. 2026-01-12 | D |
| role | Director, Architect Financial Technologies Inc. 2026-01-12 | D |
| now | Executive Officer, Architect Financial Technologies Inc. 2026-06-11 | D |
| role | Director, Architect Financial Technologies Inc. 2026-06-11 | D |
| education | null | |
| raised | 71,823,48371.8M in 4 rounds |
| person | tie | since | src |
|---|---|---|---|
| John Smollen | BOARD architect-co | null | D D |
| John Smollen | WORKED_WITH architect-co | 2026-01-12 | D D |
| Karista Vaeth | BOARD |
| null |
| D D D |
| Karista Vaeth | WORKED_WITH architect-co | 2024-02-13 | D D D |
| Nicolas Priem | BOARD architect-co | null | D |
| Nicolas Priem | WORKED_WITH architect-co | 2024-02-13 | D |
| Steven Venino | BOARD architect-co | null | D D |
| Steven Venino | WORKED_WITH architect-co | 2026-01-12 | D D |
| Thomas Klocanas | BOARD architect-co | null | D |
| Thomas Klocanas | WORKED_WITH architect-co | 2024-02-13 | D |
| Venu Palparthi | BOARD architect-co | null | D |
| Venu Palparthi | WORKED_WITH architect-co | 2026-01-12 | D |