people / bryce-l-deeney
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Equipifi, Inc. 2021-09-14 | D |
|---|---|---|
| role | Director, Equipifi, Inc. 2021-09-14 | D |
| role | Executive Officer, Equipifi, Inc. 2021-10-21 | D |
| role | Director, Equipifi, Inc. 2021-10-21 | D |
| role | Executive Officer, Equipifi, Inc. 2022-05-05 | D |
| role | Director, Equipifi, Inc. 2022-05-05 | D |
| role | Executive Officer, Equipifi, Inc. 2025-01-02 | D |
| role | Director, Equipifi, Inc. 2025-01-02 | D |
| role | Executive Officer, Equipifi, Inc. 2025-06-06 | D |
| role | Director, Equipifi, Inc. 2025-06-06 | D |
| now | Executive Officer, Equipifi, Inc. 2026-04-13 | D |
| role | Director, Equipifi, Inc. 2026-04-13 | D |
| education | null | |
| raised | 50,599,17450.6M in 6 rounds |
| person | tie | since | src |
|---|---|---|---|
| Arthur Miller | WORKED_WITH equipifi-com | 2022-05-05 | D |
| Colleen Shannon | WORKED_WITH equipifi-com | 2025-01-02 | D D D |
| Dan Ahrens |
| WORKED_WITH equipifi-com |
| 2026-04-13 |
| D |
| Gregg Scoresby | WORKED_WITH equipifi-com | 2022-05-05 | D D D D |
| Jeff Liesendahl | WORKED_WITH equipifi-com | 2025-01-02 | D D |
| Jon Kaiden | WORKED_WITH equipifi-com | 2022-05-05 | D |
| Lou Anne Alexander | WORKED_WITH equipifi-com | 2022-05-05 | D D D D |
| Martin Walker | WORKED_WITH equipifi-com | 2022-05-05 | D D D |
| Mary Anne Keegan | WORKED_WITH equipifi-com | 2022-05-05 | D D D |
| Patrick Scherz | WORKED_WITH equipifi-com | 2026-04-13 | D |