people / michael-zuercher
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Prismatic Software Inc. 2023-01-26 | D |
|---|---|---|
| role | Director, Prismatic Software Inc. 2023-01-26 | D |
| role | Promoter, Prismatic Software Inc. 2023-01-26 | D |
| now | Executive Officer, Prismatic Software Inc. 2024-01-17 | D |
| role | Director, Prismatic Software Inc. 2024-01-17 | D |
| role | Promoter, Prismatic Software Inc. 2024-01-17 | D |
| education | null | |
| raised | 25,708,09525.7M in 2 rounds |
| person | tie | since | src |
|---|---|---|---|
| Austin Gideon | BOARD prismaticsoftware-com | null | D |
| Elizabeth Harwood | BOARD prismaticsoftware-com | null | D |
| Justin Hipple | BOARD prismaticsoftware-com | null | D |
| Matt Paulson | BOARD prismaticsoftware-com | null |
| D D |
| Reed Edwards | BOARD prismaticsoftware-com | null | D |