people / paul-manning
verified=2026-09-28 json object_to_this_page
| role | Director, Verrica Pharmaceuticals Inc. 2015-12-16 | D |
|---|---|---|
| role | Executive Officer, Verrica Pharmaceuticals Inc. 2017-12-22 | D |
| role | Director, Verrica Pharmaceuticals Inc. 2017-12-22 | D |
| role | Promoter, Verrica Pharmaceuticals Inc. 2017-12-22 | D |
| now | Director, Verrica Pharmaceuticals Inc. 2018-02-21 | D |
| role | Promoter, Verrica Pharmaceuticals Inc. 2018-02-21 | D |
| education | null | |
| raised | 27,434,18127.4M in 3 rounds |
| person | tie | since | src |
|---|---|---|---|
| Anthony Cavallo | WORKED_WITH verricapharmaceuticals-com | 2018-02-21 | D |
| Glenn Oclassen | WORKED_WITH verricapharmaceuticals-com | 2015-12-16 | D D D |
| James C. Reebals |
| WORKED_WITH verricapharmaceuticals-com |
| 2017-12-22 |
| D D |
| Jayson Rieger | WORKED_WITH verricapharmaceuticals-com | 2015-12-16 | D D D |
| Joseph Bonaccorso | WORKED_WITH verricapharmaceuticals-com | 2018-02-21 | D |
| Matthew Davidson | WORKED_WITH verricapharmaceuticals-com | 2015-12-16 | D D D |
| Sean Stalfort | WORKED_WITH verricapharmaceuticals-com | 2015-12-16 | D D D |
| Ted White | WORKED_WITH verricapharmaceuticals-com | 2018-02-21 | D |