people / tanner-hackett
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Counterpart Holdings 2022-01-10 | D |
|---|---|---|
| role | Director, Counterpart Holdings 2022-01-10 | D |
| role | Executive Officer, Counterpart Holdings 2023-05-18 | D |
| role | Director, Counterpart Holdings 2023-05-18 | D |
| now | Executive Officer, Counterpart Holdings 2026-05-15 | D |
| role | Director, Counterpart Holdings 2026-05-15 | D |
| education | null | |
| raised | 86,000,00386.0M in 3 rounds |
| person | tie | since | src |
|---|---|---|---|
| John Hering | WORKED_WITH yourcounterpart-com | 2026-05-15 | D |
| Jon Shulkin | WORKED_WITH yourcounterpart-com | 2022-01-10 | D D D |
| Michael Sapner |
| WORKED_WITH yourcounterpart-com |
| 2026-05-15 |
| D |
| Pablo Mendoza | WORKED_WITH yourcounterpart-com | 2022-01-10 | D D |