Cowboy Space
Last verified 2026-05-19. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $355.0Mattributed |
|---|---|
| Latest round | series-b, $275.0M, 2026-05-11attributed |
| Founded | 2024 |
| Headquarters | San Carlos |
| Industry | spacetech |
| Stage | series-b+ |
| Website | cowboyspace.com |
Cowboy Space Corporation (formerly Aetherflux) is building vertically integrated orbital data centers and purpose-built rockets to run AI compute infrastructure in space.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-11 | series-b | $275.0M | a16z |
Detected tech stack
Framer Sites, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $275.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $355.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | cowboyspace.com, read 2026-05-19 |
| Description | self-reported | cowboyspace.com, read 2026-05-19 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.