Kaizen
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $35.0Mattributed |
|---|---|
| Latest round | series-a, $21.0M, 2025-10-30attributed |
| Founded | 2022 |
| Headquarters | New York, US |
| Industry | enterprise |
| Stage | series-a |
| Website | kaizenlabs.io |
Resident-first commerce platform modernizing legacy systems for local, state, and federal agencies.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-30 | series-a | $21.0M | a16z |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $21.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $35.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | kaizenlabs.io, read 2026-05-06 |
| Description | self-reported | kaizenlabs.io, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.