SolveAI
Last verified 2026-06-17. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $50.0Mattributed |
|---|---|
| Latest round | series-a, $50.0M, 2026-02-25attributed |
| Founded | 2025 |
| Headquarters | London |
| Industry | ai |
| Stage | series-a |
| Website | solve.ai |
Enterprise AI platform that lets non-developers build production-ready software via natural language
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-25 | series-a | $50.0M | accel |
Detected tech stack
unreachable
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $50.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $50.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | solve.ai, read 2026-06-17 |
| Description | self-reported | solve.ai, read 2026-06-17 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.