WindBorne Systems
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $19.0Mattributed |
|---|---|
| Latest round | series-a, $15.0M, 2024-05-30attributed |
| Founded | 2019 |
| Headquarters | Palo Alto, USA |
| Industry | climate |
| Stage | series-a |
| Website | windbornesystems.com |
Long-duration weather balloon constellation and AI-based weather forecasting models
Investors: Index Ventures, Khosla Ventures
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-05-30 | series-a | $15.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $15.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $19.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | windbornesystems.com, read 2026-05-08 |
| Description | self-reported | windbornesystems.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-27Company: added, windbornesystems.com, company website, read 2026-05-08 | Company | added | windbornesystems.com, company website, read 2026-05-08 |
| 2026-09-27Company: removed, merged into windbornesystems-com, Unknown publisher, No document URL on file | Company | removed, merged into windbornesystems-com | Unknown publisher, No document URL on file |
| 2026-09-27Latest round: series-a, $15.0M, 2024-05-30 → series-a, $15.0M, 2024-05-30, news-misc, No document URL on file | Latest round | series-a, $15.0M, 2024-05-30 → series-a, $15.0M, 2024-05-30 | news-misc, No document URL on file |
Records begin 2026-09-24. All changes