One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112 companies present at launch carry no "added" line.
Last checked 2026-10-19. JSON, Atom feed, CSV ledger
| company | fact | change | src |
|---|---|---|---|
| Lava.ai, Inc.latest_round: Funding round, $33.8M, 2024-09-13 → Funding round, $33.8M, 2024-09-13, D 2026-09-25 | latest_round | Funding round, $33.8M, 2024-09-13 → Funding round, $33.8M, 2024-09-13 | D 2026-09-25 |
| Lava.ai, Inc.total_raised: 33800000 → 33758000, D 2026-09-25 | total_raised | 33800000 → 33758000 | D 2026-09-25 |
| Leadership Connect, Inc.latest_round: Funding round, $1.7M, 2025-12-18 → Funding round, $1.7M, 2025-12-18, D 2026-09-25 | latest_round | Funding round, $1.7M, 2025-12-18 → Funding round, $1.7M, 2025-12-18 | D 2026-09-25 |
| Learn Collaborate INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| Learn Collaborate INC.total_raised: 1199920 → 1200000, derived 2026-05-05 | total_raised | 1199920 → 1200000 | derived 2026-05-05 |
| LENA BIOSCIENCES, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LENA BIOSCIENCES, INC.total_raised: 1961064 → 2000000, derived 2026-05-05 | total_raised | 1961064 → 2000000 | derived 2026-05-05 |
| Levee Medical, Inc.total_raised: 12500000 → 28304055, D 2026-09-25 | total_raised | 12500000 → 28304055 | D 2026-09-25 |
| Levita Magnetics International Corp.total_raised: 30707603 → 50822391, D 2026-09-25 | total_raised | 30707603 → 50822391 | D 2026-09-25 |
| LIBERATING TECHNOLOGIES INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LIBERATING TECHNOLOGIES INCtotal_raised: 1960589 → 2000000, derived 2026-05-05 | total_raised | 1960589 → 2000000 | derived 2026-05-05 |
| LIFESCALE ANALYTICS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LIFESCALE ANALYTICS, INC.total_raised: 1899948 → 1900000, derived 2026-05-05 | total_raised | 1899948 → 1900000 | derived 2026-05-05 |
| LIFESENSORS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LIFESENSORS, INC.total_raised: 2499622 → 2500000, derived 2026-05-05 | total_raised | 2499622 → 2500000 | derived 2026-05-05 |
| Limbik Inctotal_raised: 1025000 → 4135639, D 2026-09-25 | total_raised | 1025000 → 4135639 | D 2026-09-25 |
| Linnaeus Therapeutics, Inc.provenance_total: unknown → derived, derived 2026-05-25 | provenance_total | unknown → derived | derived 2026-05-25 |
| Linnaeus Therapeutics, Inc.total_raised: 4475000 → 4500000, derived 2026-05-25 | total_raised | 4475000 → 4500000 | derived 2026-05-25 |
| Linq App Inclatest_round: Funding round, $2.2M, 2024-12-31 → Funding round, $17.4M, 2025-12-12, D 2026-09-28 | latest_round | Funding round, $2.2M, 2024-12-31 → Funding round, $17.4M, 2025-12-12 | D 2026-09-28 |
| Linq App Incprovenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Linq App Inctotal_raised: 2200000 → 25134710, D 2026-09-28 | total_raised | 2200000 → 25134710 | D 2026-09-28 |
| Liqid Inc.latest_round: Funding round, $8.0M, 2026-05-12 → Funding round, $8.0M, 2026-05-12, D 2026-09-25 | latest_round | Funding round, $8.0M, 2026-05-12 → Funding round, $8.0M, 2026-05-12 | D 2026-09-25 |
| Liqid Inc.provenance_total: unknown → derived, derived 2026-05-25 | provenance_total | unknown → derived | derived 2026-05-25 |
| Liqid Inc.total_raised: 8049983 → 139758640, derived 2026-05-25 | total_raised | 8049983 → 139758640 | derived 2026-05-25 |
| Literati, Inc.latest_round: Funding round, $4.9M, 2025-04-18 → Funding round, $4.9M, 2025-04-18, D 2026-09-25 | latest_round | Funding round, $4.9M, 2025-04-18 → Funding round, $4.9M, 2025-04-18 | D 2026-09-25 |
| Literati, Inc.total_raised: 4900000 → 12242994, D 2026-09-25 | total_raised | 4900000 → 12242994 | D 2026-09-25 |
| Loca US, Corp.latest_round: Funding round, $3.2M, 2026-03-25 → Funding round, $3.3M, 2026-03-25, D 2026-09-25 | latest_round | Funding round, $3.2M, 2026-03-25 → Funding round, $3.3M, 2026-03-25 | D 2026-09-25 |
| Loca US, Corp.total_raised: 3200000 → 3250000, D 2026-09-25 | total_raised | 3200000 → 3250000 | D 2026-09-25 |
| LONGSHOT SPACE TECHNOLOGIES CORPORATIONprovenance_total: unknown → derived, derived 2026-05-25 | provenance_total | unknown → derived | derived 2026-05-25 |
| LONGSHOT SPACE TECHNOLOGIES CORPORATIONtotal_raised: 1899187 → 1900000, derived 2026-05-25 | total_raised | 1899187 → 1900000 | derived 2026-05-25 |
| Lovable Labs Inclatest_round: Funding round, $425.0M, 2025-12-22 → Funding round, $382.5M, 2026-07-31, D 2026-09-28 | latest_round | Funding round, $425.0M, 2025-12-22 → Funding round, $382.5M, 2026-07-31 | D 2026-09-28 |
| Lovable Labs Incprovenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Low Rate Co., Inc.latest_round: Funding round, $3.3M, 2026-04-02 → Funding round, $3.3M, 2026-04-02, D 2026-09-25 | latest_round | Funding round, $3.3M, 2026-04-02 → Funding round, $3.3M, 2026-04-02 | D 2026-09-25 |
| Low Rate Co., Inc.total_raised: 3300000 → 4077313, D 2026-09-25 | total_raised | 3300000 → 4077313 | D 2026-09-25 |
| Lucem Health, Inc.latest_round: Funding round, $2.3M, 2025-07-08 → Funding round, $8.4M, 2026-03-26, D 2026-09-28 | latest_round | Funding round, $2.3M, 2025-07-08 → Funding round, $8.4M, 2026-03-26 | D 2026-09-28 |
| Lucem Health, Inc.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Lucem Health, Inc.total_raised: 2300000 → 15875882, D 2026-09-28 | total_raised | 2300000 → 15875882 | D 2026-09-28 |
| Luminous Roboticslatest_round: Funding round, $1.3M, 2026-04-30 → Funding round, $1.3M, 2026-04-30, D 2026-09-25 | latest_round | Funding round, $1.3M, 2026-04-30 → Funding round, $1.3M, 2026-04-30 | D 2026-09-25 |
| Luminous Roboticstotal_raised: 1300000 → 4774997, D 2026-09-25 | total_raised | 1300000 → 4774997 | D 2026-09-25 |
| LUNAR RESOURCES, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LUNAR RESOURCES, INC.total_raised: 1999999 → 2000000, derived 2026-05-05 | total_raised | 1999999 → 2000000 | derived 2026-05-05 |
| LUNEWAVE INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LUNEWAVE INC.total_raised: 1889203 → 1900000, derived 2026-05-05 | total_raised | 1889203 → 1900000 | derived 2026-05-05 |
| Lutris, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| Lutris, INC.total_raised: 1249175 → 1250000, derived 2026-05-05 | total_raised | 1249175 → 1250000 | derived 2026-05-05 |
| LYNNTECH INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| LYNNTECH INC.total_raised: 1998583 → 2000000, derived 2026-05-05 | total_raised | 1998583 → 2000000 | derived 2026-05-05 |
| Mach9 Robotics Inc.provenance_total: unknown → derived, derived 2026-09-25 | provenance_total | unknown → derived | derived 2026-09-25 |
| Mach9 Robotics Inc.total_raised: 1852437 → 1900000, derived 2026-09-25 | total_raised | 1852437 → 1900000 | derived 2026-09-25 |
| MachGen AI, Inc.latest_round: Funding round, $10.0M, 2026-04-09 → Funding round, $10.0M, 2026-02-10, D 2026-09-25 | latest_round | Funding round, $10.0M, 2026-04-09 → Funding round, $10.0M, 2026-02-10 | D 2026-09-25 |
| MACHINA COGNITA TECHNOLOGIES, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| MACHINA COGNITA TECHNOLOGIES, INC.total_raised: 2999942 → 3000000, derived 2026-05-05 | total_raised | 2999942 → 3000000 | derived 2026-05-05 |
| Macro Oceans Inc.latest_round: Funding round, $2.5M, 2024-09-20 → Funding round, $100,000, 2025-04-23, D 2026-09-28 | latest_round | Funding round, $2.5M, 2024-09-20 → Funding round, $100,000, 2025-04-23 | D 2026-09-28 |
| Macro Oceans Inc.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Macro Oceans Inc.total_raised: 2500000 → 2600000, D 2026-09-28 | total_raised | 2500000 → 2600000 | D 2026-09-28 |
| Magic Find Studios, Inclatest_round: Funding round, $3.0M, 2026-05-01 → Funding round, $3.0M, 2026-05-01, D 2026-09-25 | latest_round | Funding round, $3.0M, 2026-05-01 → Funding round, $3.0M, 2026-05-01 | D 2026-09-25 |
| Magic Find Studios, Inctotal_raised: 3000000 → 2999999, D 2026-09-25 | total_raised | 3000000 → 2999999 | D 2026-09-25 |
| MAINSTREAM ENGINEERING CORPprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| MAINSTREAM ENGINEERING CORPtotal_raised: 1899532 → 1900000, derived 2026-05-05 | total_raised | 1899532 → 1900000 | derived 2026-05-05 |
| MAKAI OCEAN ENGINEERING INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| MAKAI OCEAN ENGINEERING INCtotal_raised: 1899994 → 1900000, derived 2026-05-05 | total_raised | 1899994 → 1900000 | derived 2026-05-05 |
| MANAGEMENT SCIENCES INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| MANAGEMENT SCIENCES INCtotal_raised: 1899999 → 1900000, derived 2026-05-05 | total_raised | 1899999 → 1900000 | derived 2026-05-05 |
| MANTIS COMPOSITES INCprovenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| MANTIS COMPOSITES INCtotal_raised: 2964713 → 3000000, derived 2026-05-05 | total_raised | 2964713 → 3000000 | derived 2026-05-05 |
| MANZANITA PHARMACEUTICALS, INC.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| MANZANITA PHARMACEUTICALS, INC.total_raised: 1996496 → 2000000, derived 2026-05-05 | total_raised | 1996496 → 2000000 | derived 2026-05-05 |
| MapLight Therapeutics, Inc.total_raised: 188187915 → 356187906, D 2026-09-25 | total_raised | 188187915 → 356187906 | D 2026-09-25 |
| Markaaz, Inc.total_raised: 2550000 → 7169999, D 2026-09-25 | total_raised | 2550000 → 7169999 | D 2026-09-25 |
| Marker Therapeutics, Inc.provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| Marker Therapeutics, Inc.total_raised: 1999145 → 2000000, derived 2026-05-05 | total_raised | 1999145 → 2000000 | derived 2026-05-05 |
| Mars Health, Inc.latest_round: Funding round, $28.0M, 2026-03-26 → Funding round, $27.5M, 2026-03-26, D 2026-09-25 | latest_round | Funding round, $28.0M, 2026-03-26 → Funding round, $27.5M, 2026-03-26 | D 2026-09-25 |
| Mars Health, Inc.total_raised: 28000000 → 27500000, D 2026-09-25 | total_raised | 28000000 → 27500000 | D 2026-09-25 |
| Matrix Analytics, Inc.latest_round: Funding round, $2.0M, 2025-06-11 → Funding round, $2.0M, 2025-06-11, D 2026-09-25 | latest_round | Funding round, $2.0M, 2025-06-11 → Funding round, $2.0M, 2025-06-11 | D 2026-09-25 |
| Matrix Analytics, Inc.total_raised: 2000000 → 21742459, D 2026-09-25 | total_raised | 2000000 → 21742459 | D 2026-09-25 |
| MATRIXSPACE, INCprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MATRIXSPACE, INCtotal_raised: 1899795 → 1900000, derived 2026-05-07 | total_raised | 1899795 → 1900000 | derived 2026-05-07 |
| MATTRIX TECHNOLOGIES, INC.provenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MATTRIX TECHNOLOGIES, INC.total_raised: 1899938 → 1900000, derived 2026-05-07 | total_raised | 1899938 → 1900000 | derived 2026-05-07 |
| MAXENTRIC TECHNOLOGIES LLCprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MAXENTRIC TECHNOLOGIES LLCtotal_raised: 9797974 → 9800000, derived 2026-05-07 | total_raised | 9797974 → 9800000 | derived 2026-05-07 |
| Maxwell Labs Inc.latest_round: Funding round, $7.9M, 2026-02-13 → Funding round, $7.9M, 2026-02-13, D 2026-09-25 | latest_round | Funding round, $7.9M, 2026-02-13 → Funding round, $7.9M, 2026-02-13 | D 2026-09-25 |
| MAYFLOWER COMMUNICATIONS COMPANY, INC.provenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MAYFLOWER COMMUNICATIONS COMPANY, INC.total_raised: 1999277 → 2000000, derived 2026-05-07 | total_raised | 1999277 → 2000000 | derived 2026-05-07 |
| Meaningful Gigs, Inc.latest_round: Funding round, $3.5M, 2026-03-11 → Funding round, $3.5M, 2026-03-11, D 2026-09-25 | latest_round | Funding round, $3.5M, 2026-03-11 → Funding round, $3.5M, 2026-03-11 | D 2026-09-25 |
| Meaningful Gigs, Inc.total_raised: 3500000 → 10494993, D 2026-09-25 | total_raised | 3500000 → 10494993 | D 2026-09-25 |
| MECHANICAL SOLUTIONS INCprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MECHANICAL SOLUTIONS INCtotal_raised: 1961779 → 2000000, derived 2026-05-07 | total_raised | 1961779 → 2000000 | derived 2026-05-07 |
| MEDICAL CYBERWORLDS, INC.provenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MEDICAL CYBERWORLDS, INC.total_raised: 1961576 → 2000000, derived 2026-05-07 | total_raised | 1961576 → 2000000 | derived 2026-05-07 |
| MedVector Corplatest_round: Funding round, $1.0M, 2025-10-07 → Funding round, $1.0M, 2025-10-07, D 2026-09-25 | latest_round | Funding round, $1.0M, 2025-10-07 → Funding round, $1.0M, 2025-10-07 | D 2026-09-25 |
| MedVector Corptotal_raised: 1000000 → 2130000, D 2026-09-25 | total_raised | 1000000 → 2130000 | D 2026-09-25 |
| Megaray LLCprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| Megaray LLCtotal_raised: 1994947 → 2000000, derived 2026-05-07 | total_raised | 1994947 → 2000000 | derived 2026-05-07 |
| Merlin Labsprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| Merlin Labstotal_raised: 1999499 → 2000000, derived 2026-05-07 | total_raised | 1999499 → 2000000 | derived 2026-05-07 |
| Mesa Quantum Systems Inc.provenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| Mesa Quantum Systems Inc.total_raised: 1899842 → 1900000, derived 2026-05-07 | total_raised | 1899842 → 1900000 | derived 2026-05-07 |
| MESODYNE INCprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| MESODYNE INCtotal_raised: 1899937 → 1900000, derived 2026-05-07 | total_raised | 1899937 → 1900000 | derived 2026-05-07 |
Showing 901 to 1000 of 1,791.