people / jared-mattsson
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Linq App Inc 2021-05-18 | D |
|---|---|---|
| role | Director, Linq App Inc 2021-05-18 | D |
| role | Executive Officer, Linq App Inc 2022-03-10 | D |
| role | Director, Linq App Inc 2022-03-10 | D |
| role | Executive Officer, Linq App Inc 2025-12-23 | D |
| role | Director, Linq App Inc 2025-12-23 | D |
| now | Executive Officer, Linq App Inc 2026-01-26 | D |
| role | Director, Linq App Inc 2026-01-26 | D |
| education | null | |
| raised | 20,934,71020.9M in 2 rounds |
| person | tie | since | src |
|---|---|---|---|
| Andrew Marks | BOARD linqapp-com | null | D D |
| Andrew Marks | WORKED_WITH linqapp-com | 2025-12-23 | D D |
| Elliott Potter | BOARD |
| null |
| D D D D |
| Elliott Potter | WORKED_WITH linqapp-com | 2021-05-18 | D D D D |
| Patrick Sullivan | BOARD linqapp-com | null | D D |
| Patrick Sullivan | WORKED_WITH linqapp-com | 2021-05-18 | D D D D |