people / patrick-sullivan
verified=2026-09-28 json object_to_this_page
| role | Executive Officer, Linq App Inc 2021-05-18 | D |
|---|---|---|
| role | Director, Linq App Inc 2021-05-18 | D |
| role | Executive Officer, Linq App Inc 2022-03-10 | D |
| role | Director, Linq App Inc 2022-03-10 | D |
| role | Executive Officer, Linq App Inc 2025-01-13 | D |
| role | Director, Linq App Inc 2025-01-13 | D |
| role | Executive Officer, Linq App Inc 2025-04-30 | D |
| role | Director, Linq App Inc 2025-04-30 | D |
| role | Executive Officer, Linq App Inc 2025-12-23 | D |
| now | Executive Officer, Linq App Inc 2026-01-26 | D |
| education | null | |
| raised | 23,094,71023.1M in 3 rounds |
| person | tie | since | src |
|---|---|---|---|
| Andrew Marks | WORKED_WITH linqapp-com | 2025-12-23 | D D |
| David Berk | WORKED_WITH linqapp-com | 2025-01-13 | D D |
| Elliott Potter |
| BOARD linqapp-com |
| null |
| D D D D |
| Elliott Potter | WORKED_WITH linqapp-com | 2021-05-18 | D D D D D D |
| Jared Mattsson | BOARD linqapp-com | null | D D |
| Jared Mattsson | WORKED_WITH linqapp-com | 2021-05-18 | D D D D |
| Matt Hottle | BOARD linqapp-com | null | D D |
| Matt Hottle | WORKED_WITH linqapp-com | 2025-01-13 | D D |