One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112 companies present at launch carry no "added" line.
Last checked 2026-11-09. JSON, Atom feed, CSV ledger
| company | fact | change | src |
|---|---|---|---|
| Alpha Compute Corplatest_round: seed, $2.0M, 2026-05-29 → Funding round, $2.0M, 2026-05-29, ○ 2026-06-17 | latest_round | seed, $2.0M, 2026-05-29 → Funding round, $2.0M, 2026-05-29 | ○ 2026-06-17 |
| AlphaBitCore Inc.latest_round: seed, $2.5M, 2026-02-17 → Funding round, $2.5M, 2026-02-17, D 2026-09-25 | latest_round | seed, $2.5M, 2026-02-17 → Funding round, $2.5M, 2026-02-17 | D 2026-09-25 |
| AlphaBitCore Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| ALT Sports Datalatest_round: seed, $4.5M, 2026-05-26 → Funding round, $4.5M, 2026-05-26, ○ 2026-06-17 | latest_round | seed, $4.5M, 2026-05-26 → Funding round, $4.5M, 2026-05-26 | ○ 2026-06-17 |
| Alta Smiles, Inc.latest_round: seed, $4.3M, 2026-05-18 → Funding round, $4.3M, 2026-05-18, ○ 2026-06-05 | latest_round | seed, $4.3M, 2026-05-18 → Funding round, $4.3M, 2026-05-18 | ○ 2026-06-05 |
| Alume Biosciences Inclatest_round: seed, $3.1M, 2025-10-30 → Funding round, $3.1M, 2025-10-30, ○ 2026-05-16 | latest_round | seed, $3.1M, 2025-10-30 → Funding round, $3.1M, 2025-10-30 | ○ 2026-05-16 |
| Alvee Health Inc.latest_round: seed, $2.5M, 2026-03-26 → Funding round, $2.5M, 2026-03-26, ○ 2026-05-05 | latest_round | seed, $2.5M, 2026-03-26 → Funding round, $2.5M, 2026-03-26 | ○ 2026-05-05 |
| Alvee Health Inc.latest_round: seed, $2.5M, 2026-05-04 → Funding round, $2.5M, 2026-05-04, ○ 2026-05-05 | latest_round | seed, $2.5M, 2026-05-04 → Funding round, $2.5M, 2026-05-04 | ○ 2026-05-05 |
| aMBR Genomics, Inc.latest_round: seed, $1.1M, 2025-10-21 → Funding round, $1.1M, 2025-10-21, D 2026-09-25 | latest_round | seed, $1.1M, 2025-10-21 → Funding round, $1.1M, 2025-10-21 | D 2026-09-25 |
| aMBR Genomics, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| American AI Logistics, Inc.latest_round: seed, $5.7M, 2025-07-03 → Funding round, $5.7M, 2025-07-03, D 2026-09-25 | latest_round | seed, $5.7M, 2025-07-03 → Funding round, $5.7M, 2025-07-03 | D 2026-09-25 |
| American AI Logistics, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Ammortal Inc.latest_round: seed, $25.0M, 2026-02-26 → Funding round, $25.0M, 2026-02-26, D 2026-09-25 | latest_round | seed, $25.0M, 2026-02-26 → Funding round, $25.0M, 2026-02-26 | D 2026-09-25 |
| Ammortal Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Amorphic Labscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Amorphic Labslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| AMPeers, Inc.latest_round: seed, $11.0M, 2026-06-05 → Funding round, $11.0M, 2026-06-05, D 2026-09-25 | latest_round | seed, $11.0M, 2026-06-05 → Funding round, $11.0M, 2026-06-05 | D 2026-09-25 |
| AMPeers, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| AMPeers, Inc.latest_round: seed, $11.0M, 2026-06-05 → Funding round, $11.0M, 2026-06-05, ○ 2026-06-16 | latest_round | seed, $11.0M, 2026-06-05 → Funding round, $11.0M, 2026-06-05 | ○ 2026-06-16 |
| Amphix Bio, Inc.latest_round: seed, $10.3M, 2025-12-19 → Funding round, $10.3M, 2025-12-19, D 2026-09-25 | latest_round | seed, $10.3M, 2025-12-19 → Funding round, $10.3M, 2025-12-19 | D 2026-09-25 |
| Amphix Bio, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Amplifi Vascular, Inc.latest_round: seed, $5.9M, 2024-08-21 → Funding round, $5.9M, 2024-08-21, D 2026-09-25 | latest_round | seed, $5.9M, 2024-08-21 → Funding round, $5.9M, 2024-08-21 | D 2026-09-25 |
| Amplifi Vascular, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Anaxiom Corplatest_round: seed, $5.4M, 2025-04-15 → Funding round, $5.4M, 2025-04-15, D 2026-09-25 | latest_round | seed, $5.4M, 2025-04-15 → Funding round, $5.4M, 2025-04-15 | D 2026-09-25 |
| Anaxiom Corpprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Anchorheadcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Anchorheadlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Andus Labs LLClatest_round: seed, $3.2M, 2025-07-09 → Funding round, $3.2M, 2025-07-09, D 2026-09-25 | latest_round | seed, $3.2M, 2025-07-09 → Funding round, $3.2M, 2025-07-09 | D 2026-09-25 |
| Andus Labs LLCprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Angel Studios, Inc.latest_round: seed, $38.1M, 2024-10-10 → Funding round, $38.1M, 2024-10-10, D 2026-09-25 | latest_round | seed, $38.1M, 2024-10-10 → Funding round, $38.1M, 2024-10-10 | D 2026-09-25 |
| Angel Studios, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Anodyne Nanotechlatest_round: seed, $12.6M, 2026-05-27 → Funding round, $12.6M, 2026-05-27, D 2026-09-25 | latest_round | seed, $12.6M, 2026-05-27 → Funding round, $12.6M, 2026-05-27 | D 2026-09-25 |
| Anodyne Nanotechprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Anserine Labs, Inc.latest_round: seed, $3.4M, 2025-08-28 → Funding round, $3.4M, 2025-08-28, ○ 2026-05-05 | latest_round | seed, $3.4M, 2025-08-28 → Funding round, $3.4M, 2025-08-28 | ○ 2026-05-05 |
| ANSpect Technologies Inc.latest_round: seed, $1.0M, 2025-11-05 → Funding round, $1.0M, 2025-11-05, D 2026-09-25 | latest_round | seed, $1.0M, 2025-11-05 → Funding round, $1.0M, 2025-11-05 | D 2026-09-25 |
| ANSpect Technologies Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Antaris, Inc.latest_round: seed, $28.1M, 2026-03-31 → Funding round, $28.1M, 2026-03-31, ○ 2026-06-05 | latest_round | seed, $28.1M, 2026-03-31 → Funding round, $28.1M, 2026-03-31 | ○ 2026-06-05 |
| antimattrcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| antimattrlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Antinuouscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Antinuouslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Antlia Bioscience, Inc.latest_round: seed, $6.0M, 2026-06-05 → Funding round, $6.0M, 2026-06-05, ○ 2026-06-16 | latest_round | seed, $6.0M, 2026-06-05 → Funding round, $6.0M, 2026-06-05 | ○ 2026-06-16 |
| Apeiron Labs, Inc.latest_round: seed, $7.7M, 2025-08-19 → Funding round, $7.7M, 2025-08-19, D 2026-09-25 | latest_round | seed, $7.7M, 2025-08-19 → Funding round, $7.7M, 2025-08-19 | D 2026-09-25 |
| Apeiron Labs, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Apogee Semiconductor, Inc.latest_round: seed, $4.5M, 2026-06-11 → Funding round, $4.5M, 2026-06-11, D 2026-09-25 | latest_round | seed, $4.5M, 2026-06-11 → Funding round, $4.5M, 2026-06-11 | D 2026-09-25 |
| Apogee Semiconductor, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Applied Atomics, Inclatest_round: seed, $8.3M, 2026-03-23 → Funding round, $8.3M, 2026-03-23, D 2026-09-25 | latest_round | seed, $8.3M, 2026-03-23 → Funding round, $8.3M, 2026-03-23 | D 2026-09-25 |
| Applied Atomics, Incprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Applied Electrodynamics, Inc.company_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Applied Electrodynamics, Inc.latest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Applied Kineticscompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Applied Kineticslatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| AppTech Payments Corp.latest_round: seed, $2.5M, 2024-12-16 → Funding round, $2.5M, 2024-12-16, D 2026-09-25 | latest_round | seed, $2.5M, 2024-12-16 → Funding round, $2.5M, 2024-12-16 | D 2026-09-25 |
| AppTech Payments Corp.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| AquiSense Inc.latest_round: seed, $1.6M, 2026-03-20 → Funding round, $1.6M, 2026-03-20, ○ 2026-05-05 | latest_round | seed, $1.6M, 2026-03-20 → Funding round, $1.6M, 2026-03-20 | ○ 2026-05-05 |
| Aragorn AI, Inc.latest_round: seed, $4.3M, 2025-09-30 → Funding round, $4.3M, 2025-09-30, D 2026-09-25 | latest_round | seed, $4.3M, 2025-09-30 → Funding round, $4.3M, 2025-09-30 | D 2026-09-25 |
| Aragorn AI, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Arbitalcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Arbitallatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Arches Medical Independents LLClatest_round: seed, $5.4M, 2026-03-09 → Funding round, $5.4M, 2026-03-09, ○ 2026-05-05 | latest_round | seed, $5.4M, 2026-03-09 → Funding round, $5.4M, 2026-03-09 | ○ 2026-05-05 |
| Arches Medical Independents LLClatest_round: seed, $5.4M, 2026-03-09 → Funding round, $5.4M, 2026-03-09, ○ 2026-05-07 | latest_round | seed, $5.4M, 2026-03-09 → Funding round, $5.4M, 2026-03-09 | ○ 2026-05-07 |
| Architect Financial Technologies Inc.latest_round: seed, $19.3M, 2026-06-11 → Funding round, $19.3M, 2026-06-11, D 2026-09-25 | latest_round | seed, $19.3M, 2026-06-11 → Funding round, $19.3M, 2026-06-11 | D 2026-09-25 |
| Architect Financial Technologies Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Arkea Bio Corp.latest_round: seed, $7.0M, 2025-10-14 → Funding round, $7.0M, 2025-10-14, ○ 2026-05-05 | latest_round | seed, $7.0M, 2025-10-14 → Funding round, $7.0M, 2025-10-14 | ○ 2026-05-05 |
| ARMILLA AI INC.latest_round: seed, $1.3M, 2025-06-24 → Funding round, $1.3M, 2025-06-24, ○ 2026-05-05 | latest_round | seed, $1.3M, 2025-06-24 → Funding round, $1.3M, 2025-06-24 | ○ 2026-05-05 |
| Arovia, Inc.latest_round: seed, $1.0M, 2026-06-10 → Funding round, $1.0M, 2026-06-10, D 2026-09-25 | latest_round | seed, $1.0M, 2026-06-10 → Funding round, $1.0M, 2026-06-10 | D 2026-09-25 |
| Arovia, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Arrakis Corplatest_round: seed, $7.3M, 2026-03-20 → Funding round, $7.3M, 2026-03-20, ○ 2026-05-07 | latest_round | seed, $7.3M, 2026-03-20 → Funding round, $7.3M, 2026-03-20 | ○ 2026-05-07 |
| Arrakis Corplatest_round: seed, $7.3M, 2026-03-20 → Funding round, $7.3M, 2026-03-20, ○ 2026-05-05 | latest_round | seed, $7.3M, 2026-03-20 → Funding round, $7.3M, 2026-03-20 | ○ 2026-05-05 |
| Artax Biopharma, Inc.latest_round: seed, $19.0M, 2024-07-31 → Funding round, $19.0M, 2024-07-31, D 2026-09-25 | latest_round | seed, $19.0M, 2024-07-31 → Funding round, $19.0M, 2024-07-31 | D 2026-09-25 |
| Artax Biopharma, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Asakanacompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Asakanalatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| ASAPP, Inc.latest_round: seed, $24.1M, 2026-03-13 → Funding round, $24.1M, 2026-03-13, D 2026-09-25 | latest_round | seed, $24.1M, 2026-03-13 → Funding round, $24.1M, 2026-03-13 | D 2026-09-25 |
| ASAPP, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Ascellus Health, Inc.latest_round: seed, $2.1M, 2025-04-24 → Funding round, $2.1M, 2025-04-24, D 2026-09-25 | latest_round | seed, $2.1M, 2025-04-24 → Funding round, $2.1M, 2025-04-24 | D 2026-09-25 |
| Ascellus Health, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| ASHOC Beverage, LLClatest_round: seed, $10.0M, 2024-09-05 → Funding round, $10.0M, 2024-09-05, D 2026-09-25 | latest_round | seed, $10.0M, 2024-09-05 → Funding round, $10.0M, 2024-09-05 | D 2026-09-25 |
| ASHOC Beverage, LLCprovenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Asimcompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Asimlatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Assemblecompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Assemblelatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| AstroForge, Inc.latest_round: seed, $42.5M, 2024-07-23 → Funding round, $42.5M, 2024-07-23, D 2026-09-25 | latest_round | seed, $42.5M, 2024-07-23 → Funding round, $42.5M, 2024-07-23 | D 2026-09-25 |
| AstroForge, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Astromech AI Corp.latest_round: seed, $10.5M, 2026-03-12 → Funding round, $10.5M, 2026-03-12, D 2026-09-25 | latest_round | seed, $10.5M, 2026-03-12 → Funding round, $10.5M, 2026-03-12 | D 2026-09-25 |
| Astromech AI Corp.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| ASURE SOFTWARE INClatest_round: seed, $3.1M, 2026-02-13 → Funding round, $3.1M, 2026-02-13, ○ 2026-05-17 | latest_round | seed, $3.1M, 2026-02-13 → Funding round, $3.1M, 2026-02-13 | ○ 2026-05-17 |
| Asynccompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Asynclatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Athos Therapeutics, Inc.latest_round: seed, $10.3M, 2026-04-17 → Funding round, $10.3M, 2026-04-17, D 2026-09-25 | latest_round | seed, $10.3M, 2026-04-17 → Funding round, $10.3M, 2026-04-17 | D 2026-09-25 |
| Athos Therapeutics, Inc.provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
| Atliacompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Atlialatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Atomarinecompany_added: added, YC 2026-09-25 | company_added | added | YC 2026-09-25 |
| Atomarinelatest_round: seed, undisclosed → Funding round, undisclosed, ○ 2026-09-25 | latest_round | seed, undisclosed → Funding round, undisclosed | ○ 2026-09-25 |
| Atomic Objectlatest_round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, ○ 2026-05-25 | latest_round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | ○ 2026-05-25 |
| Atomiq Labs Inc.latest_round: seed, $1.9M, 2026-04-16 → Funding round, $1.9M, 2026-04-16, ○ 2026-05-17 | latest_round | seed, $1.9M, 2026-04-16 → Funding round, $1.9M, 2026-04-16 | ○ 2026-05-17 |
| Atommap Corplatest_round: seed, $59.6M, 2026-03-20 → Funding round, $59.6M, 2026-03-20, ○ 2026-06-05 | latest_round | seed, $59.6M, 2026-03-20 → Funding round, $59.6M, 2026-03-20 | ○ 2026-06-05 |
| Attestivlatest_round: seed, $1.0M, 2026-05-06 → Funding round, $1.0M, 2026-05-06, ○ 2026-05-13 | latest_round | seed, $1.0M, 2026-05-06 → Funding round, $1.0M, 2026-05-06 | ○ 2026-05-13 |
Showing 101 to 200 of 2,094.