One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112 companies present at launch carry no "added" line.
Last checked 2026-10-19. JSON, Atom feed, CSV ledger
| company | fact | change | src |
|---|---|---|---|
| SOLID STATE SCIENTIFIC CORPORATIONprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SOLID STATE SCIENTIFIC CORPORATIONtotal_raised: 1899776 → 1900000, derived 2026-05-08 | total_raised | 1899776 → 1900000 | derived 2026-05-08 |
| SOLVUS GLOBAL LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SOLVUS GLOBAL LLCtotal_raised: 7998984 → 8000000, derived 2026-05-08 | total_raised | 7998984 → 8000000 | derived 2026-05-08 |
| SOMEWEAR LABS, INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SOMEWEAR LABS, INC.total_raised: 1999565 → 2000000, derived 2026-05-08 | total_raised | 1999565 → 2000000 | derived 2026-05-08 |
| SPACERAKE, INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPACERAKE, INC.total_raised: 1899642 → 1900000, derived 2026-05-08 | total_raised | 1899642 → 1900000 | derived 2026-05-08 |
| SPACEWORKS ENTERPRISES INCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPACEWORKS ENTERPRISES INCtotal_raised: 2999888 → 3000000, derived 2026-05-08 | total_raised | 2999888 → 3000000 | derived 2026-05-08 |
| SPATIAL GENOMICS, INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPATIAL GENOMICS, INC.total_raised: 2675936 → 2700000, derived 2026-05-08 | total_raised | 2675936 → 2700000 | derived 2026-05-08 |
| Specificcompany_removed: removed, merged into withspecific-com, null | company_removed | removed, merged into withspecific-com | null |
| Specific Labslatest_round: unknown → seed, $1.0M, 2025-09-01, ○ 2026-06-09 | latest_round | unknown → seed, $1.0M, 2025-09-01 | ○ 2026-06-09 |
| Specific Labsprovenance_round: unknown → attributed, ○ 2026-06-09 | provenance_round | unknown → attributed | ○ 2026-06-09 |
| Specific Labstotal_raised: unknown → 1000000, ○ 2026-06-09 | total_raised | unknown → 1000000 | ○ 2026-06-09 |
| SPECTER OPS, INClatest_round: Funding round, $30.0M, 2025-11-12 → Funding round, $30.0M, 2025-11-12, D 2026-09-25 | latest_round | Funding round, $30.0M, 2025-11-12 → Funding round, $30.0M, 2025-11-12 | D 2026-09-25 |
| SPECTER OPS, INCprovenance_total: unknown → derived, derived 2026-05-20 | provenance_total | unknown → derived | derived 2026-05-20 |
| SPECTER OPS, INCtotal_raised: 30000005 → 101665872, derived 2026-05-20 | total_raised | 30000005 → 101665872 | derived 2026-05-20 |
| SPECTRAL ENERGIES LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPECTRAL ENERGIES LLCtotal_raised: 2989382 → 3000000, derived 2026-05-08 | total_raised | 2989382 → 3000000 | derived 2026-05-08 |
| SPECTRAL LABS INCORPORATEDprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPECTRAL LABS INCORPORATEDtotal_raised: 1897611 → 1900000, derived 2026-05-08 | total_raised | 1897611 → 1900000 | derived 2026-05-08 |
| SPECTRAL SCIENCES, INCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPECTRAL SCIENCES, INCtotal_raised: 1998783 → 2000000, derived 2026-05-08 | total_raised | 1998783 → 2000000 | derived 2026-05-08 |
| SPECTREE INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPECTREE INC.total_raised: 1869228 → 1900000, derived 2026-05-08 | total_raised | 1869228 → 1900000 | derived 2026-05-08 |
| Spectrohm, Inc.latest_round: Funding round, $9.0M, 2026-04-15 → Funding round, $9.0M, 2026-04-15, D 2026-09-25 | latest_round | Funding round, $9.0M, 2026-04-15 → Funding round, $9.0M, 2026-04-15 | D 2026-09-25 |
| Spectrohm, Inc.total_raised: 9000000 → 10999946, D 2026-09-25 | total_raised | 9000000 → 10999946 | D 2026-09-25 |
| Spherical Systemsprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| Spherical Systemstotal_raised: 1000000 → 2700000, derived 2026-05-08 | total_raised | 1000000 → 2700000 | derived 2026-05-08 |
| Spherical Systemsprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| Spherical Systemstotal_raised: 1000000 → 2700000, derived 2026-05-08 | total_raised | 1000000 → 2700000 | derived 2026-05-08 |
| SPIKEGADGETS, INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPIKEGADGETS, INC.total_raised: 2764044 → 2800000, derived 2026-05-08 | total_raised | 2764044 → 2800000 | derived 2026-05-08 |
| SPIN DRIFT TECHNOLOGIES LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPIN DRIFT TECHNOLOGIES LLCtotal_raised: 1899485 → 1900000, derived 2026-05-08 | total_raised | 1899485 → 1900000 | derived 2026-05-08 |
| SPINOGENIX, INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SPINOGENIX, INC.total_raised: 2994510 → 3000000, derived 2026-05-08 | total_raised | 2994510 → 3000000 | derived 2026-05-08 |
| Spiral Therapeutics Inclatest_round: Funding round, $27.0M, 2025-09-30 → Funding round, $27.1M, 2025-09-30, D 2026-09-25 | latest_round | Funding round, $27.0M, 2025-09-30 → Funding round, $27.1M, 2025-09-30 | D 2026-09-25 |
| Spiral Therapeutics Inctotal_raised: 27000000 → 46469478, D 2026-09-25 | total_raised | 27000000 → 46469478 | D 2026-09-25 |
| Spire Global, Inc.total_raised: 70000000 → 355001205, D 2026-09-25 | total_raised | 70000000 → 355001205 | D 2026-09-25 |
| spokenote, Inc.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| spokenote, Inc.total_raised: 1633014 → 6734858, derived 2026-05-08 | total_raised | 1633014 → 6734858 | derived 2026-05-08 |
| SPORIAN MICROSYSTEMS, INCprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| SPORIAN MICROSYSTEMS, INCtotal_raised: 1960011 → 2000000, derived 2026-05-07 | total_raised | 1960011 → 2000000 | derived 2026-05-07 |
| STACATO LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STACATO LLCtotal_raised: 1899404 → 1900000, derived 2026-05-08 | total_raised | 1899404 → 1900000 | derived 2026-05-08 |
| STARFIRE INDUSTRIES, LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STARFIRE INDUSTRIES, LLCtotal_raised: 3998811 → 4000000, derived 2026-05-08 | total_raised | 3998811 → 4000000 | derived 2026-05-08 |
| STARNAV LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STARNAV LLCtotal_raised: 1999905 → 2000000, derived 2026-05-08 | total_raised | 1999905 → 2000000 | derived 2026-05-08 |
| StataDx, Inc.total_raised: 1891500 → 6381500, D 2026-09-25 | total_raised | 1891500 → 6381500 | D 2026-09-25 |
| State Space Labs, Inc.total_raised: 17156948 → 104415913, D 2026-09-25 | total_raised | 17156948 → 104415913 | D 2026-09-25 |
| Steam Instruments INCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| Steam Instruments INCtotal_raised: 1249623 → 1250000, derived 2026-05-08 | total_raised | 1249623 → 1250000 | derived 2026-05-08 |
| STELLAR SCIENCE LTD. CO.provenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| STELLAR SCIENCE LTD. CO.total_raised: 1969793 → 2000000, derived 2026-05-07 | total_raised | 1969793 → 2000000 | derived 2026-05-07 |
| Stoke Space Technologies, Inc.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| Stoke Space Technologies, Inc.total_raised: 280000000 → 1088941535, derived 2026-05-08 | total_raised | 280000000 → 1088941535 | derived 2026-05-08 |
| STOTTLER HENKE ASSOCIATES, INCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STOTTLER HENKE ASSOCIATES, INCtotal_raised: 1899898 → 1900000, derived 2026-05-08 | total_raised | 1899898 → 1900000 | derived 2026-05-08 |
| STRADOS LABS, INCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STRADOS LABS, INCtotal_raised: 1899382 → 1900000, derived 2026-05-08 | total_raised | 1899382 → 1900000 | derived 2026-05-08 |
| STRATIN LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STRATIN LLCtotal_raised: 1899834 → 1900000, derived 2026-05-08 | total_raised | 1899834 → 1900000 | derived 2026-05-08 |
| STRATOM, INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| STRATOM, INC.total_raised: 2550585 → 2600000, derived 2026-05-08 | total_raised | 2550585 → 2600000 | derived 2026-05-08 |
| Streamline Software, Inc.latest_round: Funding round, $7.9M, 2025-01-24 → Funding round, $7.9M, 2025-01-24, D 2026-09-25 | latest_round | Funding round, $7.9M, 2025-01-24 → Funding round, $7.9M, 2025-01-24 | D 2026-09-25 |
| Streamline Software, Inc.total_raised: 7900000 → 10158359, D 2026-09-25 | total_raised | 7900000 → 10158359 | D 2026-09-25 |
| STRYKAGEN CORPORATIONprovenance_total: unknown → derived, derived 2026-05-07 | provenance_total | unknown → derived | derived 2026-05-07 |
| STRYKAGEN CORPORATIONtotal_raised: 1953245 → 2000000, derived 2026-05-07 | total_raised | 1953245 → 2000000 | derived 2026-05-07 |
| Summus Global, Inc.total_raised: 20000000 → 79339985, D 2026-09-25 | total_raised | 20000000 → 79339985 | D 2026-09-25 |
| Sunflower Labs Inc.total_raised: 1500000 → 11929993, D 2026-09-25 | total_raised | 1500000 → 11929993 | D 2026-09-25 |
| Super League Enterprise, Inc.provenance_total: unknown → derived, derived 2026-05-21 | provenance_total | unknown → derived | derived 2026-05-21 |
| Super League Enterprise, Inc.total_raised: 4313058 → 83423058, derived 2026-05-21 | total_raised | 4313058 → 83423058 | derived 2026-05-21 |
| SuperAnnotate AI, Inc.latest_round: Funding round, $7.0M, 2023-12-20 → Funding round, $600,000, 2025-05-02, D 2026-09-28 | latest_round | Funding round, $7.0M, 2023-12-20 → Funding round, $600,000, 2025-05-02 | D 2026-09-28 |
| SuperAnnotate AI, Inc.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| SuperAnnotate AI, Inc.total_raised: 7000000 → 39084467, D 2026-09-28 | total_raised | 7000000 → 39084467 | D 2026-09-28 |
| Superior Nano LLCprovenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| Superior Nano LLCtotal_raised: 1247672 → 1250000, derived 2026-05-08 | total_raised | 1247672 → 1250000 | derived 2026-05-08 |
| Superlogic Technologies, Inclatest_round: Funding round, $13.7M, 2024-11-02 → Funding round, $13.7M, 2024-11-02, D 2026-09-25 | latest_round | Funding round, $13.7M, 2024-11-02 → Funding round, $13.7M, 2024-11-02 | D 2026-09-25 |
| Superluminal Medicines, Inc.latest_round: Funding round, $5.0M, 2025-08-26 → Funding round, $65.5M, 2026-08-10, D 2026-09-28 | latest_round | Funding round, $5.0M, 2025-08-26 → Funding round, $65.5M, 2026-08-10 | D 2026-09-28 |
| Superluminal Medicines, Inc.provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| Superluminal Medicines, Inc.total_raised: 5000000 → 116201563, D 2026-09-28 | total_raised | 5000000 → 116201563 | D 2026-09-28 |
| Supernova Industries Corp.latest_round: Funding round, $1.1M, 2026-02-27 → Funding round, $1.1M, 2026-02-27, D 2026-09-25 | latest_round | Funding round, $1.1M, 2026-02-27 → Funding round, $1.1M, 2026-02-27 | D 2026-09-25 |
| Supernova Industries Corp.total_raised: 1100000 → 4124675, D 2026-09-25 | total_raised | 1100000 → 4124675 | D 2026-09-25 |
| SuperTrace, Inc.latest_round: Funding round, $5.0M, 2025-01-15 → Funding round, $5.0M, 2025-01-15, D 2026-09-25 | latest_round | Funding round, $5.0M, 2025-01-15 → Funding round, $5.0M, 2025-01-15 | D 2026-09-25 |
| SuperTrace, Inc.total_raised: 5000000 → 4997470, D 2026-09-25 | total_raised | 5000000 → 4997470 | D 2026-09-25 |
| Swarmer, Inclatest_round: Funding round, $12.4M, 2025-09-22 → Funding round, $12.4M, 2025-09-22, D 2026-09-25 | latest_round | Funding round, $12.4M, 2025-09-22 → Funding round, $12.4M, 2025-09-22 | D 2026-09-25 |
| Swarmer, Inctotal_raised: 12400000 → 12416125, D 2026-09-25 | total_raised | 12400000 → 12416125 | D 2026-09-25 |
| SWIR VISION SYSTEMS INC.provenance_total: unknown → derived, derived 2026-05-08 | provenance_total | unknown → derived | derived 2026-05-08 |
| SWIR VISION SYSTEMS INC.total_raised: 1897992 → 1900000, derived 2026-05-08 | total_raised | 1897992 → 1900000 | derived 2026-05-08 |
| Sygaldry Technologies, Inc.latest_round: Funding round, $139.0M, 2026-03-05 → Funding round, $139.0M, 2026-03-05, D 2026-09-25 | latest_round | Funding round, $139.0M, 2026-03-05 → Funding round, $139.0M, 2026-03-05 | D 2026-09-25 |
| Sygaldry Technologies, Inc.total_raised: 139000000 → 139034650, D 2026-09-25 | total_raised | 139000000 → 139034650 | D 2026-09-25 |
| Symmatrics, Inc.latest_round: Funding round, $11.7M, 2024-10-03 → Funding round, $11.7M, 2024-10-03, D 2026-09-25 | latest_round | Funding round, $11.7M, 2024-10-03 → Funding round, $11.7M, 2024-10-03 | D 2026-09-25 |
| Symmatrics, Inc.total_raised: 11700000 → 17547847, D 2026-09-25 | total_raised | 11700000 → 17547847 | D 2026-09-25 |
| Synaptic Eraprovenance_total: unknown → derived, derived 2026-05-12 | provenance_total | unknown → derived | derived 2026-05-12 |
| Synaptic Eratotal_raised: 2049999 → 7249999, derived 2026-05-12 | total_raised | 2049999 → 7249999 | derived 2026-05-12 |
| SYNERGY APEX PARTNERS, LLClatest_round: Funding round, $1.8M, 2026-04-20 → Funding round, $1.8M, 2026-04-20, D 2026-09-25 | latest_round | Funding round, $1.8M, 2026-04-20 → Funding round, $1.8M, 2026-04-20 | D 2026-09-25 |
Showing 1401 to 1500 of 1,791.