Changes on 2026-09-25
One line per change to a published fact, newest first. Records begin 2026-09-24; the 9,112companies present at launch carry no "added" line.
Last checked 2026-09-26. JSON, Atom feed, CSV ledger
2026-09-252,094 changes across 1,262 companies
| Company | Fact | Change | Basis |
|---|---|---|---|
| Rise ReformingLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| RisklyticsCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RisklyticsLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| RiverCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RiverLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| RivieraCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RivieraLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Rivington Labs Inc.Latest round: seed, $38.0M, 2025-11-24 → Funding round, $38.0M, 2025-11-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $38.0M, 2025-11-24 → Funding round, $38.0M, 2025-11-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| Rivington Labs Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| RobocurveCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RobocurveLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| RockFiLatest round: seed, $3.2M, 2024-04-23 → Funding round, $3.2M, 2024-04-23, eu-startups, No document URL on file | Latest round | seed, $3.2M, 2024-04-23 → Funding round, $3.2M, 2024-04-23 | eu-startups, No document URL on file |
| RomaCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RomaLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| RonanRx Inc.Company: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RonanRx Inc.Latest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| rootberry llcLatest round: seed, $1.0M, 2026-04-24 → Funding round, $1.0M, 2026-04-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.0M, 2026-04-24 → Funding round, $1.0M, 2026-04-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| rootberry llcRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Route 92 Medical, Inc.Latest round: seed, $50.0M, 2026-01-13 → Funding round, $50.0M, 2026-01-13, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $50.0M, 2026-01-13 → Funding round, $50.0M, 2026-01-13 | SEC EDGAR, document, retrieved 2026-09-25 |
| Route 92 Medical, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Rovex Technologies CorpLatest round: seed, $4.1M, 2026-06-09 → Funding round, $4.1M, 2026-06-09, sec-edgar, No document URL on file | Latest round | seed, $4.1M, 2026-06-09 → Funding round, $4.1M, 2026-06-09 | sec-edgar, No document URL on file |
| Rua Diagnostics Inc.Latest round: seed, $3.6M, 2026-05-27 → Funding round, $3.6M, 2026-05-27, sec-edgar, No document URL on file | Latest round | seed, $3.6M, 2026-05-27 → Funding round, $3.6M, 2026-05-27 | sec-edgar, No document URL on file |
| RunBuggy OMI, IncLatest round: seed, $40.0M, 2025-09-18 → Funding round, $40.0M, 2025-09-18, sec-edgar, No document URL on file | Latest round | seed, $40.0M, 2025-09-18 → Funding round, $40.0M, 2025-09-18 | sec-edgar, No document URL on file |
| Rune Labs, Inc.Latest round: seed, $11.2M, 2025-06-30 → Funding round, $11.2M, 2025-06-30, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $11.2M, 2025-06-30 → Funding round, $11.2M, 2025-06-30 | SEC EDGAR, document, retrieved 2026-09-25 |
| Rune Labs, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| RuvoCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| RuvoLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Ryp LabsLatest round: seed, $2.0M, 2026-05-04 → Funding round, $2.0M, 2026-05-04, sec-edgar, No document URL on file | Latest round | seed, $2.0M, 2026-05-04 → Funding round, $2.0M, 2026-05-04 | sec-edgar, No document URL on file |
| Rythm Health, Inc.Latest round: seed, $19.3M, 2025-11-13 → Funding round, $19.3M, 2025-11-13, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $19.3M, 2025-11-13 → Funding round, $19.3M, 2025-11-13 | SEC EDGAR, document, retrieved 2026-09-25 |
| Rythm Health, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SaldorDescription: rewritten, Y Combinator, document, retrieved 2026-09-25 | Description | rewritten | Y Combinator, document, retrieved 2026-09-25 |
| SaldorDescription: self-reported → sourced, Y Combinator, document, retrieved 2026-09-25 | Description | self-reported → sourced | Y Combinator, document, retrieved 2026-09-25 |
| Salem Robotics IncCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Salem Robotics IncLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SalivIQ Diagnostics Inc.Latest round: seed, $1.2M, 2026-06-10 → Funding round, $1.2M, 2026-06-10, sec-edgar, No document URL on file | Latest round | seed, $1.2M, 2026-06-10 → Funding round, $1.2M, 2026-06-10 | sec-edgar, No document URL on file |
| Sanctuary Cognitive Systems CorpLatest round: seed, $1.5M, 2026-04-02 → Funding round, $1.5M, 2026-04-02, sec-edgar, No document URL on file | Latest round | seed, $1.5M, 2026-04-02 → Funding round, $1.5M, 2026-04-02 | sec-edgar, No document URL on file |
| SapienCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SapienLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Saronic Technologies, Inc.Latest round: seed, $1.0B, 2026-03-27 → Funding round, $1.0B, 2026-03-27, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.0B, 2026-03-27 → Funding round, $1.0B, 2026-03-27 | SEC EDGAR, document, retrieved 2026-09-25 |
| Saronic Technologies, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SB Technology, Inc.Latest round: seed, $6.0M, 2025-08-29 → Funding round, $6.0M, 2025-08-29, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $6.0M, 2025-08-29 → Funding round, $6.0M, 2025-08-29 | SEC EDGAR, document, retrieved 2026-09-25 |
| SB Technology, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Scale Social AI, Inc.Latest round: seed, $1.3M, 2026-03-06 → Funding round, $1.3M, 2026-03-06, sec-edgar, No document URL on file | Latest round | seed, $1.3M, 2026-03-06 → Funding round, $1.3M, 2026-03-06 | sec-edgar, No document URL on file |
| screenpipeCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| screenpipeLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Second Front SystemsRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SemaforRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Senti Biosciences Holdings, Inc.Latest round: seed, $10.0M, 2026-06-04 → Funding round, $10.0M, 2026-06-04, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $10.0M, 2026-06-04 → Funding round, $10.0M, 2026-06-04 | SEC EDGAR, document, retrieved 2026-09-25 |
| Senti Biosciences Holdings, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SentiAR, Inc.Latest round: seed, $1.5M, 2026-04-30 → Funding round, $1.5M, 2026-04-30, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.5M, 2026-04-30 → Funding round, $1.5M, 2026-04-30 | SEC EDGAR, document, retrieved 2026-09-25 |
| SentiAR, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sentient OSCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Sentient OSLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Sentire Medical Systems, IncLatest round: seed, $1.2M, 2026-02-04 → Funding round, $1.2M, 2026-02-04, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.2M, 2026-02-04 → Funding round, $1.2M, 2026-02-04 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sentire Medical Systems, IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sentrimed, Inc.Latest round: seed, $2.0M, 2026-05-13 → Funding round, $2.0M, 2026-05-13, sec-edgar, No document URL on file | Latest round | seed, $2.0M, 2026-05-13 → Funding round, $2.0M, 2026-05-13 | sec-edgar, No document URL on file |
| Serenity for Life, LLCLatest round: seed, $1.5M, 2026-04-20 → Funding round, $1.5M, 2026-04-20, sec-edgar, No document URL on file | Latest round | seed, $1.5M, 2026-04-20 → Funding round, $1.5M, 2026-04-20 | sec-edgar, No document URL on file |
| SERVA Energy, Inc.Latest round: seed, $2.5M, 2026-05-29 → Funding round, $2.5M, 2026-05-29, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $2.5M, 2026-05-29 → Funding round, $2.5M, 2026-05-29 | SEC EDGAR, document, retrieved 2026-09-25 |
| SERVA Energy, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sevaro Health IncLatest round: seed, $35.0M, 2025-06-26 → Funding round, $35.0M, 2025-06-26, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $35.0M, 2025-06-26 → Funding round, $35.0M, 2025-06-26 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sevaro Health IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| SGNL.AI, Inc.Latest round: seed, $30.0M, 2025-01-24 → Funding round, $30.0M, 2025-01-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $30.0M, 2025-01-24 → Funding round, $30.0M, 2025-01-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| SGNL.AI, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Shadow Shifts, Inc.Latest round: seed, $3.0M, 2026-02-17 → Funding round, $3.0M, 2026-02-17, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $3.0M, 2026-02-17 → Funding round, $3.0M, 2026-02-17 | SEC EDGAR, document, retrieved 2026-09-25 |
| Shadow Shifts, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Shape Memory Medical Inc.Latest round: seed, $4.4M, 2025-04-15 → Funding round, $4.4M, 2025-04-15, sec-edgar, No document URL on file | Latest round | seed, $4.4M, 2025-04-15 → Funding round, $4.4M, 2025-04-15 | sec-edgar, No document URL on file |
| SharonAI Holdings Inc.Latest round: seed, $350.0M, 2026-04-26 → Funding round, $350.0M, 2026-04-26, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $350.0M, 2026-04-26 → Funding round, $350.0M, 2026-04-26 | SEC EDGAR, document, retrieved 2026-09-25 |
| SharonAI Holdings Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sharps Technology IncLatest round: seed, $410.9M, 2025-08-28 → Funding round, $410.9M, 2025-08-28, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $410.9M, 2025-08-28 → Funding round, $410.9M, 2025-08-28 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sharps Technology IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sharrow Engineering, Inc.Latest round: seed, $12.0M, 2025-02-28 → Funding round, $12.0M, 2025-02-28, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $12.0M, 2025-02-28 → Funding round, $12.0M, 2025-02-28 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sharrow Engineering, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Shepherd RoboticsCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Shepherd RoboticsLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| SherpaCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| SherpaLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Shield AILatest round: seed, $592.0M, 2026-05-01 → Funding round, $592.0M, 2026-05-01, sec-edgar, No document URL on file | Latest round | seed, $592.0M, 2026-05-01 → Funding round, $592.0M, 2026-05-01 | sec-edgar, No document URL on file |
| ShieldedCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| ShieldedLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| ShiraTronics, IncLatest round: seed, $37.4M, 2024-09-17 → Funding round, $37.4M, 2024-09-17, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $37.4M, 2024-09-17 → Funding round, $37.4M, 2024-09-17 | SEC EDGAR, document, retrieved 2026-09-25 |
| ShiraTronics, IncRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Shiraz AICompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Shiraz AILatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| Shire IntelligenceCompany: added, Y Combinator, document, retrieved 2026-09-25 | Company | added | Y Combinator, document, retrieved 2026-09-25 |
| Shire IntelligenceLatest round: seed, undisclosed → Funding round, undisclosed, yc, No document URL on file | Latest round | seed, undisclosed → Funding round, undisclosed | yc, No document URL on file |
| ShowdMe, Inc.Latest round: seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07, sec-edgar, No document URL on file | Latest round | seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07 | sec-edgar, No document URL on file |
| ShowdMe, Inc.Latest round: seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07, sec-edgar, No document URL on file | Latest round | seed, $1.0M, 2026-04-07 → Funding round, $1.0M, 2026-04-07 | sec-edgar, No document URL on file |
| ShredPay, Inc.Latest round: seed, $1.4M, 2025-09-10 → Funding round, $1.4M, 2025-09-10, sec-edgar, No document URL on file | Latest round | seed, $1.4M, 2025-09-10 → Funding round, $1.4M, 2025-09-10 | sec-edgar, No document URL on file |
| Shuttle Pharmaceuticals Holdings, Inc.Latest round: seed, $10.0M, 2026-04-30 → Funding round, $10.0M, 2026-04-30, sec-edgar, No document URL on file | Latest round | seed, $10.0M, 2026-04-30 → Funding round, $10.0M, 2026-04-30 | sec-edgar, No document URL on file |
| SIERRA INTERNATIONAL NETWORK INCLatest round: seed, $145.0M, 2026-03-16 → Funding round, $145.0M, 2026-03-16, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $145.0M, 2026-03-16 → Funding round, $145.0M, 2026-03-16 | SEC EDGAR, document, retrieved 2026-09-25 |
| SIERRA INTERNATIONAL NETWORK INCRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sierra SpaceRound: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Sift Biosciences, Inc.Latest round: seed, $3.8M, 2025-12-22 → Funding round, $3.8M, 2025-12-22, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $3.8M, 2025-12-22 → Funding round, $3.8M, 2025-12-22 | SEC EDGAR, document, retrieved 2026-09-25 |
| Sift Biosciences, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| signull labs, Inc.Latest round: seed, $3.6M, 2025-09-24 → Funding round, $3.6M, 2025-09-24, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $3.6M, 2025-09-24 → Funding round, $3.6M, 2025-09-24 | SEC EDGAR, document, retrieved 2026-09-25 |
| signull labs, Inc.Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| Signum Technologies, Inc.Latest round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, sec-edgar, No document URL on file | Latest round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | sec-edgar, No document URL on file |
| Signum Technologies, Inc.Latest round: seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20, sec-edgar, No document URL on file | Latest round | seed, $1.2M, 2026-03-20 → Funding round, $1.2M, 2026-03-20 | sec-edgar, No document URL on file |
| SilanaLatest round: seed, $1.6M, 2024-05-21 → Funding round, $1.6M, 2024-05-21, eu-startups, No document URL on file | Latest round | seed, $1.6M, 2024-05-21 → Funding round, $1.6M, 2024-05-21 | eu-startups, No document URL on file |
| Silk River, Inc.Latest round: seed, $1.8M, 2025-07-11 → Funding round, $1.8M, 2025-07-11, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $1.8M, 2025-07-11 → Funding round, $1.8M, 2025-07-11 | SEC EDGAR, document, retrieved 2026-09-25 |
Showing 1601 to 1700 of 2,094.